| Path: ./usr/share/zoneinfo/ [ Home ] |
| [D] Africa | ||||
| [D] America | ||||
| [D] Antarctica | ||||
| [D] Arctic | ||||
| [D] Asia | ||||
| [D] Atlantic | ||||
| [D] Australia | ||||
| [D] Brazil | ||||
| [F] CET | ||||
| [F] CST6CDT | ||||
| [D] Canada | ||||
| [D] Chile | ||||
| [F] Cuba | ||||
| [F] EET | ||||
| [F] EST | ||||
| [F] EST5EDT | ||||
| [F] Egypt | ||||
| [F] Eire | ||||
| [D] Etc | ||||
| [D] Europe | ||||
| [F] GB | ||||
| [F] GB-Eire | ||||
| [F] GMT | ||||
| [F] GMT+0 | ||||
| [F] GMT-0 | ||||
| [F] GMT0 | ||||
| [F] Greenwich | ||||
| [F] HST | ||||
| [F] Hongkong | ||||
| [F] Iceland | ||||
| [D] Indian | ||||
| [F] Iran | ||||
| [F] Israel | ||||
| [F] Jamaica | ||||
| [F] Japan | ||||
| [F] Kwajalein | ||||
| [F] Libya | ||||
| [F] MET | ||||
| [F] MST | ||||
| [F] MST7MDT | ||||
| [D] Mexico | ||||
| [F] NZ | ||||
| [F] NZ-CHAT | ||||
| [F] Navajo | ||||
| [F] PRC | ||||
| [F] PST8PDT | ||||
| [D] Pacific | ||||
| [F] Poland | ||||
| [F] Portugal | ||||
| [F] ROC | ||||
| [F] ROK | ||||
| [F] Singapore | ||||
| [F] Turkey | ||||
| [F] UCT | ||||
| [D] US | ||||
| [F] UTC | ||||
| [F] Universal | ||||
| [F] W-SU | ||||
| [F] WET | ||||
| [F] Zulu | ||||
| [F] iso3166.tab | ||||
| [F] leap-seconds.list | ||||
| [F] leapseconds | ||||
| [D] posix | ||||
| [F] posixrules | ||||
| [D] right | ||||
| [F] tzdata.zi | ||||
| [F] zone.tab | ||||
| [F] zone1970.tab |