| Path: ./opt/alt/tests/alt-php82-pecl-stats_2.1.0-1.fac78cf.el8/tests/ [ Home ] |
| [F] bug57830.phpt | ||||
| [F] bug57831.phpt | ||||
| [F] bug58394.phpt | ||||
| [F] bug59070.phpt | ||||
| [F] bug59292.phpt | ||||
| [F] bug61318-10.phpt | ||||
| [F] bug61318-11.phpt | ||||
| [F] bug61318-12.phpt | ||||
| [F] bug61318-13.phpt | ||||
| [F] bug61318-2.phpt | ||||
| [F] bug61318-3.phpt | ||||
| [F] bug61318-4.phpt | ||||
| [F] bug61318-5.phpt | ||||
| [F] bug61318-6.phpt | ||||
| [F] bug61318-7.phpt | ||||
| [F] bug61318-8.phpt | ||||
| [F] bug61318-9.phpt | ||||
| [F] bug61318.phpt | ||||
| [F] bug68295.phpt | ||||
| [F] stats_absolute_deviation.phpt | ||||
| [F] stats_cdf_beta.phpt | ||||
| [F] stats_cdf_binomial.phpt | ||||
| [F] stats_cdf_cauchy.phpt | ||||
| [F] stats_cdf_chisquare.phpt | ||||
| [F] stats_cdf_exponential.phpt | ||||
| [F] stats_cdf_f.phpt | ||||
| [F] stats_cdf_gamma.phpt | ||||
| [F] stats_cdf_laplace.phpt | ||||
| [F] stats_cdf_logistic.phpt | ||||
| [F] stats_cdf_negative_binomial.phpt | ||||
| [F] stats_cdf_noncentral_chisquare.phpt | ||||
| [F] stats_cdf_noncentral_f.phpt | ||||
| [F] stats_cdf_noncentral_t.phpt | ||||
| [F] stats_cdf_normal.phpt | ||||
| [F] stats_cdf_poisson.phpt | ||||
| [F] stats_cdf_t.phpt | ||||
| [F] stats_cdf_uniform.phpt | ||||
| [F] stats_cdf_weibull.phpt | ||||
| [F] stats_covariance.phpt | ||||
| [F] stats_dens_beta.phpt | ||||
| [F] stats_dens_cauchy.phpt | ||||
| [F] stats_dens_chisquare.phpt | ||||
| [F] stats_dens_exponential.phpt | ||||
| [F] stats_dens_f.phpt | ||||
| [F] stats_dens_gamma.phpt | ||||
| [F] stats_dens_laplace.phpt | ||||
| [F] stats_dens_logistic.phpt | ||||
| [F] stats_dens_normal.phpt | ||||
| [F] stats_dens_pmf_binomial.phpt | ||||
| [F] stats_dens_pmf_hypergeometric.phpt | ||||
| [F] stats_dens_pmf_negative_binomial.phpt | ||||
| [F] stats_dens_pmf_poisson.phpt | ||||
| [F] stats_dens_t.phpt | ||||
| [F] stats_dens_uniform.phpt | ||||
| [F] stats_dens_weibull.phpt | ||||
| [F] stats_harmonic_mean.phpt | ||||
| [F] stats_kurtosis.phpt | ||||
| [F] stats_rand_gen_beta.phpt | ||||
| [F] stats_rand_gen_chisquare.phpt | ||||
| [F] stats_rand_gen_exponential.phpt | ||||
| [F] stats_rand_gen_f.phpt | ||||
| [F] stats_rand_gen_funiform.phpt | ||||
| [F] stats_rand_gen_gamma.phpt | ||||
| [F] stats_rand_gen_ipoisson.phpt | ||||
| [F] stats_rand_gen_iuniform.phpt | ||||
| [F] stats_rand_gen_noncentral_chisquare.phpt | ||||
| [F] stats_rand_gen_noncentral_f.phpt | ||||
| [F] stats_rand_gen_noncentral_t.phpt | ||||
| [F] stats_rand_gen_normal.phpt | ||||
| [F] stats_rand_gen_t.phpt | ||||
| [F] stats_rand_getsd.phpt | ||||
| [F] stats_rand_ibinomial.phpt | ||||
| [F] stats_rand_ibinomial_negative.phpt | ||||
| [F] stats_rand_ignlgi.phpt | ||||
| [F] stats_rand_phrase_to_seeds.phpt | ||||
| [F] stats_rand_ranf.phpt | ||||
| [F] stats_skew.phpt | ||||
| [F] stats_standard_deviation.phpt | ||||
| [F] stats_stat_binomial_coef.phpt | ||||
| [F] stats_stat_correlation.phpt | ||||
| [F] stats_stat_factorial.phpt | ||||
| [F] stats_stat_independent_t.phpt | ||||
| [F] stats_stat_innerproduct.phpt | ||||
| [F] stats_stat_paired_t.phpt | ||||
| [F] stats_stat_percentile.phpt | ||||
| [F] stats_stat_powersum.phpt | ||||
| [F] stats_variance.phpt |