AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/lucilzud/tmp/awstats/awstats.rentzone.lucian.host.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2700                
POS_VISITOR 11013               
POS_DAY 26121               
POS_DOMAIN 3565                
POS_LOGIN 4974                
POS_ROBOT 5129                
POS_WORMS 5589                
POS_EMAILSENDER 5720                
POS_EMAILRECEIVER 5863                
POS_SESSION 27018               
POS_SIDER 27228               
POS_FILETYPES 5998                
POS_DOWNLOADS 6273                
POS_OS 6321                
POS_BROWSER 6549                
POS_SCREENSIZE 7575                
POS_UNKNOWNREFERER 7649                
POS_UNKNOWNREFERERBROWSER 8116                
POS_ORIGIN 8492                
POS_SEREFERRALS 8635                
POS_PAGEREFS 8798                
POS_SEARCHWORDS 9128                
POS_KEYWORDS 9280                
POS_MISC 2363                
POS_ERRORS 9339                
POS_CLUSTER 4830                
POS_SIDER_404 9486                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101013636 160 47019 13419707437052
FirstTime 20211201005033
LastTime 20211231234408
LastUpdate 20220101074346 160 0 159 0 0
TotalVisits 395                 
TotalUnique 356                 
MonthHostsKnown 0                   
MonthHostsUnknown 370                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 55 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 37 191 7675947 10 25 88439
1 106 461 19942406 16 46 165751
2 71 274 11371094 5 23 110393
3 109 420 16352703 11 45 170277
4 108 394 19989142 22 45 411038
5 110 412 16852066 24 48 166743
6 116 466 20743421 29 68 184745
7 71 273 9873299 13 27 36158
8 129 516 26078402 16 56 458689
9 59 307 11887235 18 53 169683
10 63 295 10319249 19 43 220238
11 129 492 21557182 27 62 200092
12 65 257 10571538 14 31 64676
13 78 390 16676204 10 35 75176
14 75 310 15247979 17 37 130341
15 67 313 13287899 10 30 94863
16 43 192 7618165 24 42 84052
17 22 96 3069728 20 28 43050
18 43 176 6062869 5 15 38509
19 55 236 9270387 17 32 47958
20 41 161 6764347 6 16 50253
21 40 167 5878428 5 11 43385
22 25 155 5540950 14 29 62404
23 49 184 6512636 15 35 392177
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 73
in 290 1315 51671210
tr 171 651 28652337
us 157 645 23507308
id 92 364 13980755
sg 67 232 8801652
ua 60 193 11367606
pk 46 176 7149567
ro 42 202 8487739
ph 41 159 10371833
ma 39 156 6504823
ru 33 166 6834217
fr 32 138 5056845
az 31 121 5394088
gb 30 130 5009818
bd 29 88 7279959
eg 28 91 3610450
de 27 117 4284914
br 27 126 4205076
ae 27 115 5399070
gr 25 109 4065779
za 24 101 3892423
nl 20 77 2976632
bg 20 98 6661188
ca 19 80 3195061
jm 19 78 3038435
do 10 33 954729
th 2 9 299175
ge 17 91 3139513
np 2 9 299177
ni 3 12 347120
rw 2 9 299175
vn 10 41 1590348
ke 10 54 1808026
pt 14 59 2312284
sc 2 9 299176
mx 3 11 387727
pr 5 38 1143517
ee 6 42 1406351
bh 9 18 755701
bb 6 35 1113313
hu 6 36 1439793
sk 9 25 1310660
ng 4 18 598350
jp 4 18 598354
al 3 25 1081033
re 6 36 1115146
am 4 14 435671
ch 4 12 414707
kz 6 21 712748
dk 2 9 299175
my 14 78 2806644
pa 10 20 866222
mv 2 9 299168
zm 15 62 3765464
au 2 9 299179
ug 4 18 598352
na 5 14 1005626
lk 14 61 2208938
iq 0 6 97559
tz 8 34 1200312
pg 2 9 299180
pl 2 9 299156
dz 8 24 805426
ve 5 34 1962072
it 16 73 3138509
kr 7 42 2126141
et 4 18 598352
ao 12 45 2038410
no 7 45 2109412
ar 6 35 1090171
hr 2 9 299178
me 15 58 5012420
at 6 14 657631
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
AhrefsBot/ 36 234144 20211231192332 0
oBot/ 18 40772 20211223192357 0
BLEXBot/ 16 39685 20211228001029 0
YandexBot/ 14 38261 20211223165812 0
crawl 13 28761 20211219231525 0
bot[\s_+:,\.\;\/\\-] 5 15429 20211231090951 0
bingpreview 5 317463 20211223230336 0
bingbot/ 3 9239 20211224125928 0
Discordbot/ 1 14206 20211213104539 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff2 375 28935000 0 0
svg 30 12525 0 0
png 2137 61815197 0 0
jpg 762 116483403 0 0
Unknown 653 2040532 0 0
html 681 2245139 0 0
js 1209 61608398 0 0
jpeg 71 9754619 0 0
css 1218 16052415 0 0
woff 2 196048 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win8.1 80 14
ios_ipad 69 21
linux 170 52
ios_iphone 142 34
Unknown 6 6
macosx 1572 386
linuxandroid 688 156
macosx12 9 2
win7 151 35
macosx10 29 8
win10 4222 997
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
opera82.0.4227.23 19 5
chrome72.0.3626.109 13 4
chrome87.0.4280.141 9 2
chrome91.0.4472.114 14 5
firefox33.0 2 2
safari14.1.2 35 8
chrome96.0.4664.45 914 202
chrome96.0.4664.93 1071 236
chrome95.0.4638.50 9 2
msie11.0 2 0
chrome100.0.4692.56 36 7
safari15.2 26 10
firefox95.0 441 98
chrome94.0.4606.85 65 13
chrome54.0.2840.85 32 5
chrome76.0.3809.100 7 1
chrome96.0.4664.55 364 95
chrome95.0.4638.54 22 7
mozilla 1 1
opera81.0.4196.61 9 2
safari 78 23
chrome80.0.3987.99 10 3
chrome87.0.4280.101 9 2
Unknown 5 5
chrome87.0.4280.88 25 4
chrome94.0.4606.71 6 1
opera82.0.4227.43 9 2
chrome96.0.4664.92 99 23
safari15.1 205 48
firefox92.0 28 6
chrome94.0.4606.61 18 4
chrome92.0.4515.166 46 6
firefox90.0 25 4
chrome96.0.4664.110 2436 594
firefox94.0 144 39
safari8.0 4 4
chrome85.0.4183.102 50 15
chrome74.0.3729.131 9 2
opera82.0.4227.33 42 10
chrome96.0.4664.104 336 79
firefox78.0 9 2
chrome95.0.4638.69 189 53
safari15.0 162 51
chrome92.0.4515.159 10 3
safari13.0.5 93 23
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211203133925
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211217170028
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211216153835
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211217170028
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211216153835
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 25 146
From1 2 2
From2 3 3
From3 401 401
From4 1280 6586
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://preview.codecanyon.net 392 392
http://preview.codecanyon.net 7 7
http://preview.codecanyon.net/item/rentzone-laravel-rental-management-system/full_screen_preview/22598152 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 9 6363
302 133 27367
500 101 1121960
404 434 540104
206 30 1012086
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/css/libs/bootstrap.min.css.map 6 -
/js/libs/modernizr.js 177 http://rentzone.lucian.host/choose-car
/404 1 http://www.google.com/url
/public/images/1634920726pc-pannenhilfe-logo-karrikatur-adresse.jpg 3 http://rentzone.lucian.host/admin/users
/public/images/1565004619Loggie.png 3 http://rentzone.lucian.host/admin/users
/sitemap.xml 5 -
/public/images/1565773909image5.png 3 http://rentzone.lucian.host/admin/users
/css/img/cd-icon-check.svg 10 http://rentzone.lucian.host/css/libs/filter-style.css
/rent-a-moto 3 http://rentzone.lucian.host/
/public/images/155632703853283827_2810106515666110_4851998007304781074_n.jpg 3 http://rentzone.lucian.host/admin/users
/css/img/cd-icon-filter.svg 125 http://rentzone.lucian.host/css/libs/filter-style.css
/public/images/1538491808fachada%20-%20CDB.jpg 3 http://rentzone.lucian.host/admin/users
/public/images/1543502627blog%20-Macron-violent-tribune-avril2017.JPG 3 http://rentzone.lucian.host/admin/users
/password 3 http://rentzone.lucian.host/
/public/images/1559192947radio.jpg 3 http://rentzone.lucian.host/admin/users
/public/images/1560849290download%20(4).jpeg 3 http://rentzone.lucian.host/admin/users
/robots.txt 77 -
/rent-a-bike 3 http://rentzone.lucian.host/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 370
121.6.247.64 57 180 7092802 20211228032546
78.186.245.159 39 120 8282143 20211202052300
82.79.144.96 33 160 6997716 20211221064041
27.147.233.124 25 75 6274601 20211230164056
78.185.230.61 24 66 2594006 20211217073937
193.47.189.126 21 69 6241983 20211223141002
175.176.7.129 20 63 3045155 20211201013158
217.66.96.226 19 55 2235649 20211206053553
102.53.10.249 19 58 3295513 20211213110638
176.236.226.123 18 56 2580481 20211205200836
49.36.218.208 17 77 5186674 20211214081618
69.160.102.89 16 68 2736173 20211229195407
78.155.59.185 15 58 5012420 20211229085250
49.205.112.91 15 50 2220549 20211209032808
105.196.145.54 14 36 1314054 20211219031101
95.153.161.85 13 59 3084622 20211216150345
217.117.238.145 13 45 1331149 20211209232934
62.212.229.6 13 47 2375530 20211220065329
185.40.156.176 12 38 1903829 20211214085155
122.2.104.29 12 45 2022935 20211231130321
46.12.32.23 11 45 1858829 20211213082944
78.233.36.72 11 44 1674513 20211229212118
103.242.238.33 11 41 1191472 20211221115130
176.12.55.199 11 47 4707196 20211212112302
41.223.119.43 11 50 2892569 20211209080923
136.22.133.68 2 9 299189 20211227210248
154.67.64.221 6 36 1115146 20211224235440
89.40.74.49 5 20 686900 20211208140844
14.192.136.142 5 14 1006889 20211210054118
18.206.219.38 1 1 77160 20211209010727
41.111.91.70 2 9 299179 20211217214312
103.58.153.85 5 20 666769 20211223082926
92.87.175.15 1 7 98937 20211213104553
206.84.144.14 2 9 299179 20211225145709
157.41.42.131 4 12 390810 20211201052049
103.252.24.113 7 36 1116726 20211225014959
49.37.37.170 2 9 299187 20211224003247
191.183.101.184 4 12 654858 20211212235803
8.42.51.118 3 11 651489 20211207152235
18.237.251.211 0 1 37045 
45.156.211.94 7 22 767142 20211212151348
37.166.18.255 2 9 299176 20211206054524
138.197.170.20 1 1 3044 20211230012812
180.252.114.2 7 23 652462 20211221035943
184.72.115.35 1 1 77160 20211228095240
107.127.46.46 2 9 299177 20211227192506
152.97.231.163 4 12 401917 20211213135647
86.182.91.125 2 9 299177 20211212141648
196.202.217.215 5 19 696376 20211222150422
171.7.217.243 2 9 299175 20211208073318
206.45.160.219 6 15 746156 20211217021953
154.0.139.34 2 9 299175 20211228055121
188.162.56.185 2 9 299178 20211225233155
176.237.100.134 5 33 1085102 20211214015346
103.154.37.114 2 9 299175 20211203140327
5.54.161.71 4 25 1059553 20211213161804
83.219.56.210 6 35 1112743 20211215003719
149.0.247.134 4 18 598334 20211217132943
69.160.102.57 3 10 302262 20211222202511
213.211.74.175 4 12 413572 20211225100259
111.65.62.11 3 10 302263 20211219013352
103.100.5.21 4 20 924526 20211217194329
84.87.149.2 2 9 299175 20211213040056
202.142.190.22 2 9 299177 20211203153344
114.124.161.20 1 9 280404 20211207002104
197.210.65.112 2 9 299177 20211230121725
114.124.188.100 1 5 59099 20211207002056
157.40.226.158 3 10 302259 20211217065302
106.208.59.173 2 9 299177 20211216035654
41.45.181.154 3 10 302260 20211207195415
49.206.40.211 6 37 1447787 20211222053939
205.214.195.154 6 35 1113313 20211228123612
5.44.39.139 6 36 1114729 20211209140718
157.40.149.219 6 36 1115253 20211205010410
39.41.174.83 2 9 299176 20211227063151
78.96.220.56 2 9 299168 20211214023347
88.227.92.178 3 25 1081257 20211211160230
88.255.101.83 2 9 299175 20211208091616
193.49.236.122 2 9 299176 20211209094237
35.87.78.4 1 1 14206 20211210170219
105.149.63.107 5 34 1109655 20211215141330
81.167.202.172 4 33 1107136 20211205135310
46.114.138.122 2 9 299174 20211231070709
103.197.113.111 5 18 1489495 20211202052250
213.181.220.170 6 36 1439793 20211207084214
185.191.206.138 2 9 299176 20211204065635
223.178.208.149 2 11 344035 20211206025113
130.185.211.92 2 9 299175 20211201121233
117.205.123.39 8 30 803320 20211222054920
81.214.104.46 2 9 299175 20211207005109
34.77.162.26 1 1 14206 20211216153835
107.21.85.42 0 1 84345 
92.241.70.166 8 44 1372589 20211229093745
206.84.140.76 2 9 299177 20211230111003
41.251.132.229 7 17 858594 20211225070902
36.68.219.105 2 9 299174 20211229205359
102.89.2.245 2 10 319532 20211201095130
79.134.37.154 5 33 1355641 20211204013555
85.108.193.104 2 9 299175 20211202175323
117.20.217.143 4 18 1069459 20211226003930
78.186.172.45 8 38 1444305 20211218053248
93.34.124.14 2 11 344032 20211217083148
197.156.86.149 2 9 299176 20211220034450
102.156.207.43 4 12 654874 20211209200519
109.166.251.39 1 6 405018 20211213104551
104.248.75.7 1 1 3086 20211230012744
159.255.50.106 2 7 342048 20211229120454
34.95.185.149 0 2 75044 
112.200.207.177 9 51 5303743 20211217013110
156.38.84.206 4 11 305347 20211219191231
161.22.35.109 5 34 1962072 20211214110712
41.186.78.49 2 9 299175 20211222141803
103.136.89.50 2 9 299177 20211202055254
51.39.229.35 8 19 1454188 20211225140828
223.185.74.166 4 11 305347 20211226134741
92.54.233.164 7 38 1467750 20211201191128
105.159.209.111 4 14 699736 20211204060445
103.109.56.172 8 38 1467005 20211217204722
182.253.116.220 2 9 299176 20211226053806
178.246.52.116 4 14 374317 20211205074838
45.117.50.150 3 25 1081006 20211211020634
108.64.165.252 3 11 651492 20211226195802
93.75.30.106 6 23 1115226 20211202084425
175.158.39.239 4 18 598354 20211203035802
2.51.107.6 6 15 767233 20211224064556
54.210.232.159 0 1 37045 
49.37.162.157 2 9 299176 20211222074709
31.218.7.25 6 37 2316464 20211202092741
193.176.86.52 3 12 1002274 20211204111900
162.142.125.57 1 1 3085 20211203133925
76.65.92.77 5 14 743091 20211228065603
122.169.71.238 4 25 1059545 20211209015806
54.198.160.164 0 1 6508 
103.94.139.175 2 9 299175 20211227020304
27.61.158.121 2 9 299178 20211206011432
196.117.144.58 5 18 802053 20211226160800
84.169.235.163 5 34 1087103 20211222124657
24.133.252.81 4 13 500104 20211227033405
54.189.55.58 0 1 84345 
160.176.227.115 4 25 1059606 20211207062701
157.47.241.72 2 9 299177 20211202053344
92.65.151.81 2 11 344034 20211206034055
102.191.152.97 6 14 735108 20211220025439
197.156.86.96 2 9 299176 20211212065647
34.201.127.91 0 1 28530 
66.66.210.119 5 19 601443 20211228071523
154.181.12.151 2 11 344033 20211220223045
114.124.163.100 1 3 94211 20211207002106
154.159.252.115 5 14 743429 20211205152327
103.110.12.174 4 33 1107142 20211217112946
173.178.193.183 4 33 1107464 20211226183909
3.84.156.25 1 1 14206 20211213102808
27.6.118.42 3 10 302256 20211205053622
61.3.248.79 3 11 335588 20211216063132
8.30.234.90 4 25 789012 20211201220759
31.40.27.66 5 35 1112139 20211210165121
37.186.118.82 4 14 435671 20211218165156
88.236.185.251 2 9 299176 20211227061842
54.209.60.63 1 1 77160 20211226235930
177.104.68.231 5 34 1109658 20211211220549
102.176.65.115 5 11 548425 20211231095917
81.192.163.66 5 14 1006899 20211223110813
223.237.234.76 2 9 299157 20211223120701
148.0.196.221 3 12 347121 20211210122517
114.124.216.80 3 10 302264 20211207042646
206.189.134.165 5 22 995523 20211215133048
31.165.220.121 4 12 414707 20211226024014
180.252.174.177 7 37 1117766 20211227044750
103.49.235.6 6 35 1112777 20211221123547
37.130.120.16 3 10 302263 20211220142042
74.57.164.138 2 9 299173 20211209162139
185.191.166.137 3 10 302264 20211201180509
100.12.216.236 5 13 429806 20211201131558
163.53.84.34 5 39 2020617 20211223061018
188.169.156.169 2 9 299174 20211217185725
24.139.157.147 5 38 1143517 20211220130601
124.240.212.87 2 9 299180 20211225005601
95.70.233.123 7 19 562798 20211224143944
156.204.225.236 2 11 344033 20211219051721
34.86.35.12 1 1 14206 20211210062516
41.44.44.93 2 9 299175 20211202030734
106.200.33.195 0 5 160912 
31.36.10.159 2 9 299176 20211214060241
2.134.37.77 2 9 299176 20211225135736
58.185.199.242 5 33 1107409 20211219232100
102.176.65.96 1 1 3086 20211229161422
37.115.25.20 2 9 299160 20211206162918
103.124.226.145 3 10 302259 20211204161942
118.0.127.131 2 9 299177 20211227213805
88.224.115.84 2 9 299177 20211205173342
176.232.59.180 6 36 1114714 20211203070742
180.247.226.217 2 9 299177 20211206132059
88.141.124.2 3 25 1081033 20211215131717
196.117.56.141 2 9 299176 20211222154114
185.13.106.124 2 6 158059 20211229120409
131.108.237.91 10 50 1451396 20211210112111
88.80.106.236 2 9 299176 20211227051052
93.91.193.133 0 6 97559 
113.211.124.255 5 27 1087205 20211216153330
31.223.50.36 4 33 1959822 20211224150332
182.185.185.113 5 19 601441 20211222055639
186.77.204.182 3 12 347120 20211214120128
41.223.117.67 4 12 872895 20211209162520
63.246.252.153 2 9 299178 20211228001052
23.249.172.238 2 9 299177 20211212142435
41.86.49.32 2 9 299176 20211229040254
180.75.238.71 3 10 302261 20211216183026
157.43.191.123 9 36 1409421 20211230124934
103.203.72.83 3 29 1137489 20211203013809
201.168.127.66 3 11 387727 20211222183502
197.253.233.11 2 7 257015 20211210193455
115.187.61.59 9 31 1275405 20211231063057
83.30.247.34 2 9 299156 20211223162022
191.32.17.216 4 12 390811 20211214061618
45.123.1.209 2 9 299176 20211201105933
105.101.75.41 6 15 506247 20211217113310
168.196.127.229 2 9 299175 20211210112026
45.118.166.127 8 20 1563488 20211229025937
106.193.236.83 0 1 121372 
152.166.129.89 4 11 305348 20211226212808
157.167.33.180 6 14 657631 20211207113017
49.36.215.181 2 11 344033 20211228092235
114.5.219.39 5 32 887430 20211218182019
183.83.176.10 4 20 643205 20211224094853
31.223.26.93 3 10 302261 20211211060710
27.56.244.254 3 10 302257 20211207060853
197.230.162.113 2 9 299179 20211221154732
117.194.132.175 6 46 1426594 20211214220058
204.85.30.5 2 9 299177 20211228071535
101.50.100.76 5 37 1142132 20211217014713
179.53.199.11 3 10 302260 20211213083653
82.222.121.8 4 11 305349 20211220142427
27.61.35.75 2 4 138261 20211201023717
49.37.183.30 4 33 1107123 20211223061646
106.214.42.87 7 36 1115825 20211224044148
27.34.22.225 2 9 299177 20211224042556
54.173.195.212 0 1 28530 
39.33.58.237 4 11 305345 20211213170540
196.127.12.230 7 21 809561 20211231150920
117.99.103.100 2 9 299177 20211223013543
34.86.35.9 1 1 14258 20211201005033
157.33.45.120 6 32 1433039 20211223042227
105.159.226.174 2 5 268275 20211208030634
103.250.162.122 10 28 867555 20211215055608
36.75.200.218 2 11 344032 20211207030059
34.228.238.13 0 1 6508 
104.28.37.8 1 3 96339 20211217175948
92.118.160.5 1 1 14206 20211212183134
81.214.37.231 4 18 598348 20211231030719
95.168.116.130 2 9 299178 20211225171741
178.74.206.106 2 9 299175 20211212172030
177.30.89.133 4 18 598353 20211228075148
196.65.254.255 4 18 598336 20211228183618
45.112.13.178 1 6 91810 20211227093748
45.153.183.34 10 42 2150513 20211223054727
86.14.57.16 2 9 299176 20211209152131
157.49.217.198 2 11 344030 20211207081225
49.205.99.70 4 12 651493 20211231014930
175.157.127.240 2 9 299176 20211215103135
183.83.175.135 5 15 864793 20211227050422
86.7.211.110 3 10 302261 20211223163149
105.154.86.240 2 9 299179 20211231070120
54.175.74.27 2 2 154320 20211223191751
106.76.197.193 3 11 387723 20211206045159
82.144.200.27 10 28 1176413 20211221111834
118.71.170.59 10 41 1590348 20211221024441
197.253.196.153 0 2 42160 
172.58.222.188 2 9 299188 20211227215334
188.10.223.154 5 14 1007194 20211228040544
47.247.206.174 2 9 299177 20211202064021
49.36.237.255 2 9 299177 20211221014549
92.184.105.162 2 9 299176 20211207081632
90.190.167.202 6 42 1406351 20211231130835
95.70.130.56 4 14 699433 20211229181147
49.36.37.156 3 12 347118 20211208070958
106.102.128.18 3 24 1056682 20211224041611
122.181.82.149 2 9 299177 20211218004615
136.158.3.252 3 12 1002276 20211206000739
62.38.222.99 8 37 1118985 20211208082654
85.247.216.184 10 43 1671060 20211217103322
173.169.52.71 3 10 302259 20211227203514
87.200.49.226 2 11 344032 20211215012311
106.197.249.139 2 9 299176 20211223090940
157.32.217.206 2 9 299175 20211201120105
52.90.105.92 1 2 51251 20211209011008
45.117.181.86 2 9 299177 20211210045426
202.83.56.68 2 9 299178 20211220232524
212.237.123.191 2 9 299175 20211224103809
77.69.177.104 9 18 755701 20211230012834
186.75.249.149 10 20 866222 20211226182257
111.65.60.97 2 9 299178 20211219023313
154.160.16.183 2 9 299175 20211231234408
119.73.124.215 6 14 659467 20211222043636
60.48.0.143 4 33 1107162 20211224212448
41.75.220.235 2 9 299176 20211225054527
197.58.231.161 4 12 654579 20211228215727
170.80.200.61 7 38 1466195 20211231000718
165.225.120.250 6 34 1088129 20211209010550
117.54.102.130 9 24 932120 20211227044120
78.165.179.14 5 12 308429 20211208234026
182.182.200.55 4 13 500113 20211223035358
37.245.141.107 2 9 299178 20211203192831
192.67.40.10 6 41 1381758 20211217134342
104.28.37.9 1 6 202836 20211217175945
104.28.130.5 2 9 299178 20211204071243
217.27.114.33 7 37 1443252 20211209091836
24.133.24.66 2 9 299176 20211213101858
89.109.47.126 3 11 651790 20211215051758
223.178.197.226 2 11 344034 20211212015522
60.65.10.165 2 9 299177 20211206050943
78.163.97.190 2 11 344032 20211212070617
210.195.26.192 1 4 44828 20211225084008
85.243.173.78 2 9 299176 20211207122350
197.242.117.127 2 9 299173 20211213070005
92.118.160.57 1 1 14206 20211217170028
41.210.147.20 2 9 299177 20211226150738
103.244.177.6 4 30 883187 20211220134050
117.99.244.171 2 9 299177 20211214094426
102.89.3.171 1 14 653603 20211201095111
103.148.154.23 5 34 1109649 20211201081336
103.138.11.23 8 17 512347 20211205090233
175.107.237.44 9 20 1452640 20211214043358
105.163.2.204 5 35 1111650 20211224092913
122.175.29.95 2 9 299176 20211217093200
196.149.24.200 4 26 1084121 20211228030829
72.206.106.253 3 11 411554 20211230032541
197.36.244.112 3 13 696349 20211201073240
88.170.101.160 8 24 805420 20211211063135
103.213.128.177 5 34 1109672 20211216113947
79.36.89.169 2 11 344031 20211218044602
139.5.135.39 6 21 923349 20211219022010
171.79.177.111 2 9 299180 20211219073756
42.111.129.56 3 10 302261 20211205083748
102.89.2.137 0 1 107897 
123.231.127.178 10 43 1610587 20211212025853
157.33.2.25 11 42 1215481 20211201115008
105.159.161.116 2 9 299177 20211226164536
103.70.203.216 2 11 344033 20211221030407
176.120.181.185 5 33 1085048 20211201101617
86.238.9.4 2 9 299175 20211216142437
129.0.76.149 5 16 548052 20211208204958
85.190.75.50 9 19 865058 20211224041901
191.80.166.76 6 35 1090171 20211215170914
45.178.179.195 4 12 654875 20211206043915
43.231.29.164 2 9 299168 20211202101843
102.176.65.33 6 35 1197870 20211229154303
180.75.238.91 1 4 265188 20211229040040
41.182.253.39 5 14 1005626 20211207034105
81.26.200.214 3 25 1081033 20211224200247
97.102.245.152 6 28 1521335 20211227052346
156.158.128.176 6 25 901136 20211225062843
217.146.92.81 5 33 1085040 20211207200031
223.186.49.223 2 9 299173 20211228045359
122.177.71.158 4 11 305347 20211212041534
66.31.97.178 3 11 651787 20211229164715
92.98.213.213 11 43 1672163 20211229064152
118.91.178.103 3 24 1056462 20211201091052
80.89.76.21 5 34 1110230 20211211151554
51.39.231.29 2 9 299174 20211201182730
138.180.194.4 4 11 305347 20211221084452
123.231.122.30 2 9 299175 20211219131916
196.77.33.218 2 9 299176 20211213135128
87.197.121.93 9 25 1310660 20211210030531
160.176.209.65 4 11 305348 20211214114157
180.244.131.17 2 9 299178 20211226115000
103.134.24.17 2 9 299178 20211213072942
146.196.37.50 2 9 299179 20211221112716
202.44.108.244 4 13 1005358 20211201233139
154.192.235.50 3 11 651773 20211228124434
176.232.120.193 8 40 1819785 20211221151635
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211201 91 415 16240773 23
20211202 68 252 14998377 11
20211203 20 111 3751172 7
20211204 21 90 3989010 7
20211205 58 204 7352853 11
20211206 37 137 6015621 12
20211207 51 229 8825269 18
20211208 41 165 5614514 10
20211209 79 322 13769669 17
20211210 36 155 4955989 11
20211211 24 142 5187572 6
20211212 44 181 9476139 12
20211213 75 310 12253950 16
20211214 74 321 15609202 13
20211215 39 200 7021559 10
20211216 34 160 6531906 8
20211217 98 426 19000143 19
20211218 34 147 4631157 7
20211219 53 190 6574323 10
20211220 42 180 6764501 10
20211221 80 331 13267828 14
20211222 47 201 6883010 13
