AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/lucilzud/tmp/awstats/awstats.rentzone.lucian.host.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2700                
POS_VISITOR 12225               
POS_DAY 27317               
POS_DOMAIN 3560                
POS_LOGIN 4957                
POS_ROBOT 5112                
POS_WORMS 5527                
POS_EMAILSENDER 5658                
POS_EMAILRECEIVER 5801                
POS_SESSION 28174               
POS_SIDER 28385               
POS_FILETYPES 5936                
POS_DOWNLOADS 6240                
POS_OS 6360                
POS_BROWSER 6562                
POS_SCREENSIZE 7537                
POS_UNKNOWNREFERER 7611                
POS_UNKNOWNREFERERBROWSER 8191                
POS_ORIGIN 8680                
POS_SEREFERRALS 8823                
POS_PAGEREFS 8986                
POS_SEARCHWORDS 9206                
POS_KEYWORDS 9358                
POS_MISC 2363                
POS_ERRORS 9417                
POS_CLUSTER 4813                
POS_SIDER_404 9585                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101005252 105 31181 12987512569782
FirstTime 20211003100358
LastTime 20211031220116
LastUpdate 20211101085916 105 0 104 0 0
TotalVisits 385                 
TotalUnique 359                 
MonthHostsKnown 0                   
MonthHostsUnknown 371                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 72 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 167 6713049 6 16 68081
1 94 258 9428926 17 34 108791
2 69 242 12071099 12 18 75164
3 82 316 11710216 15 27 73443
4 114 384 13208109 13 38 106599
5 87 382 20729882 20 48 67587
6 140 563 30073784 27 73 147718
7 124 451 17964298 20 43 102894
8 97 370 16426108 28 58 86792
9 91 382 17342075 16 33 80949
10 196 586 24660524 86 214 1022760
11 118 507 21449173 20 63 375423
12 106 400 12778357 25 71 118841
13 63 301 12977143 10 35 42963
14 73 326 12829380 7 27 80454
15 83 337 12138736 8 26 68357
16 53 257 8635679 2 20 24949
17 79 280 10830029 17 27 105082
18 41 181 5822692 6 14 25792
19 21 65 2190043 3 3 22413
20 56 241 15370415 12 36 68305
21 60 219 7538320 23 37 62051
22 14 53 2245199 3 5 27988
23 70 182 11148971 18 41 575795
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 72
in 327 1148 45633134
pk 159 575 26176813
tr 145 637 26129700
us 141 562 20586970
ro 129 397 18080927
ch 107 257 10787426
za 72 338 17040085
mn 57 147 10122095
ae 54 224 10766525
ma 51 280 9230307
es 49 235 8049079
ru 38 165 5799784
om 34 173 11976474
my 30 119 4301031
id 29 114 4612382
sn 29 86 3075676
bd 26 90 3671024
eg 22 87 3139601
mu 21 91 8938439
nl 20 81 2861817
fr 20 87 2734892
az 20 63 3042622
no 19 63 2614965
mx 19 49 2053661
ke 19 78 5656891
rs 15 67 6005291
np 6 27 897532
dz 6 20 604490
tn 5 13 341758
kz 10 27 1159262
sg 18 76 3344483
am 5 34 1087556
jp 6 16 855494
ua 13 34 983546
kr 12 26 622995
ao 13 41 1521506
al 6 42 1406303
zz 2 9 299177
ca 6 36 1383287
ph 5 14 503170
tt 5 14 503196
tz 6 22 799284
it 15 51 1596763
sr 5 35 1111649
pl 4 18 598355
br 10 46 1333344
qa 5 14 503191
au 9 31 1256288
ir 6 15 1010259
pr 7 36 1117460
be 4 18 598357
at 2 9 299177
vn 2 9 299156
bo 2 9 299177
md 12 49 1594480
il 2 9 299174
gr 4 4 56928
ec 2 9 299175
lk 5 19 601437
vg 2 9 299175
nz 4 26 1084123
sk 4 12 390822
pt 9 52 1708875
cl 10 32 1090273
se 7 28 900601
gb 17 67 1822221
ee 3 10 302267
hu 2 9 299159
de 16 73 2813999
ng 14 59 2395077
do 4 18 598351
re 3 10 302244
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
oBot/ 12 24936 20211031135251 0
YandexBot/ 10 25909 20211023165519 0
AhrefsBot/ 9 20471 20211029010223 0
MJ12bot/ 8 16493 20211018074054 0
BLEXBot/ 8 19843 20211030084938 0
no_user_agent 2 1632 20211003100516 0
DotBot/ 1 14206 20211031220633 0
YandexImages/ 1 10960 20211019215533 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 53 28895 0 0
jpg 879 139508450 0 0
png 2142 63025021 0 0
js 1081 53210578 0 0
css 1255 16345859 0 0
html 694 2309758 0 0
gif 2 417180 0 0
Unknown 896 2940441 0 0
woff 1 98024 0 0
woff2 376 28780680 0 0
jpeg 70 9617230 0 0
txt 1 91 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/pki-validation/CFFA77791824DF5DBB48117E2EB5045C.txt 1 0 91
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
win8.1 106 30
ios_iphone 164 43
win7 302 91
Unknown 19 18
linux 171 40
macosx10 6 0
linuxandroid 655 137
win10 5013 1359
macosx 1014 249
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
chrome92.0.4515.159 139 23
firefox94.0 36 7
opera80.0.4170.40 34 5
chrome94.0.4606.61 926 259
safari14.1.1 64 14
chrome83.0.4103.97 15 7
chrome95.0.4638.54 929 291
chrome94.0.4606.81 1771 435
safari 52 16
chrome88.0.4324.150 1 1
chrome93.0.4577.63 65 11
chrome48.0.2564.95 2 2
chrome96.0.4664.18 9 2
mozilla 2 2
chrome87.0.4280.88 6 0
opera78.0.4093.186 33 4
safari12.1.2 35 6
chrome74.0.3729.131 18 4
chrome90.0.4430.210 20 5
safari14.1.2 138 44
opera80.0.4170.61 25 11
chrome95.0.4638.69 146 40
chrome92.0.4515.166 8 2
chrome92.0.4515.131 64 14
chrome59.0.3071.125 24 8
opera80.0.4170.63 33 4
firefox33.0 2 2
chrome92.0.4515.107 16 5
firefox93.0 793 257
chrome94.0.4606.85 138 34
chrome93.0.4577.62 25 3
firefox92.0 166 45
chrome91.0.4472.114 11 3
Unknown 17 16
chrome93.0.4577.82 275 55
firefox58.0 6 4
opera79.0.4143.72 60 16
chrome95.0.4638.50 68 15
chrome94.0.4606.80 42 6
safari15.0 91 29
chrome94.0.4606.71 1145 260
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211003100516
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211023151609
CyotekWebCopy/1.8_CyotekHTTP/2.0 20211028141037
Sectigo_DCV 20211003100358
WhatsApp/2.21.190.19_i 20211009083653
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211026235141
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211023151609
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211026235141
WhatsApp/2.21.190.19_i 20211009083653
Sectigo_DCV 20211003100358
CyotekWebCopy/1.8_CyotekHTTP/2.0 20211028141037
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 53 111
From1 0 0
From2 5 5
From3 382 382
From4 1527 6952
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://preview.codecanyon.net 378 378
http://preview.codecanyon.net 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 6 4242
302 195 41376
405 1 10815
500 78 872183
403 1 1229
404 573 703039
206 23 1689057
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 32
/public/images/15444343595bc91bc44644c.phtml 6 http://rentzone.lucian.host/admin/media
/public/images/1562540346b374k.jpg 12 http://rentzone.lucian.host/admin/media
/public/images/1538491808fachada%20-%20CDB.jpg 20 http://rentzone.lucian.host/admin/media
/public/images/1634920726pc-pannenhilfe-logo-karrikatur-adresse.jpg 4 http://rentzone.lucian.host/user/my-account/reservations
/js/libs/modernizr.js 157 http://rentzone.lucian.host/choose-car
/public/images/1634920229slogan[1].png 4 http://rentzone.lucian.host/user/my-account/edit
/public/images/1565004619Loggie.png 20 http://rentzone.lucian.host/admin/media
/public/images/1543502627blog%20-Macron-violent-tribune-avril2017.JPG 20 http://rentzone.lucian.host/admin/media
/public/images/1544045298manage.php 6 http://rentzone.lucian.host/admin/media
/rent-a-moto 1 http://rentzone.lucian.host/
/public/images/1544041531vok.php 6 http://rentzone.lucian.host/admin/media
/public/images/155632693328263485.jpg 5 http://rentzone.lucian.host/admin/media
/public/images/1562540538b374k.jpg 9 http://rentzone.lucian.host/admin/media
/sitemap.xml 3 -
/css/libs/bootstrap.min.css.map 24 -
/404 9 https://www.google.com/
/public/images/1559192947radio.jpg 19 http://rentzone.lucian.host/admin/media
/post/1 1 http://rentzone.lucian.host/admin/comments
/robots.txt 28 -
/public/images/1544042143theprdawg.php 6 http://rentzone.lucian.host/admin/media
/rentzone-landing 2 -
/public/images/1565773909image5.png 20 http://rentzone.lucian.host/admin/media
/public/images/1562540236b374k.jpg.php 6 http://rentzone.lucian.host/admin/media
/public/images/1560849290download%20(4).jpeg 18 http://rentzone.lucian.host/admin/media
/public/images/1543789674about.html 6 http://rentzone.lucian.host/admin/media
/public/images/1634920284slogan.png 2 http://rentzone.lucian.host/user/my-account/edit
/public/images/1560848541download%20(3).jpeg 5 http://rentzone.lucian.host/admin/media
/public/images/155632703853283827_2810106515666110_4851998007304781074_n.jpg 19 http://rentzone.lucian.host/admin/media
/public/images/1562539350b374k.php 6 http://rentzone.lucian.host/admin/media
/css/img/cd-icon-check.svg 13 http://rentzone.lucian.host/css/libs/filter-style.css
/rent-a-bike 1 http://rentzone.lucian.host/
/css/img/cd-icon-filter.svg 115 http://rentzone.lucian.host/css/libs/filter-style.css
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 371
82.76.159.189 103 269 14126943 20211016175849
80.238.171.61 63 162 8062505 20211023100843
202.179.21.235 57 147 10122095 20211011235513
62.202.181.44 44 95 2724921 20211022123959
176.205.6.98 36 136 7246497 20211009092326
119.155.32.58 36 132 9391732 20211021064908
45.126.147.138 36 57 1815359 20211029043831
119.160.116.112 30 100 4104321 20211019080303
145.255.90.44 30 147 10567393 20211009065020
196.113.150.80 29 116 6727027 20211004114259
85.104.214.3 28 84 4746204 20211026115249
119.160.118.92 24 54 1479341 20211031073019
103.250.149.230 23 30 354136 20211029022408
41.60.101.78 19 82 8639262 20211008205350
85.132.24.123 18 54 2743444 20211020063438
41.214.94.195 17 43 1752555 20211027212910
196.92.204.130 17 88 5157763 20211019061221
116.87.7.202 16 67 3045305 20211021092646
89.8.123.237 16 53 2312700 20211028071905
119.160.118.163 13 39 1470937 20211017072921
159.242.234.13 13 31 1238557 20211024105612
49.204.227.26 12 51 3911877 20211005093644
105.68.4.48 12 42 1476888 20211019171218
189.217.9.42 12 27 1205421 20211017082126
37.233.22.95 12 49 1594480 20211007045503
79.169.145.23 6 42 1406611 20211028183310
151.70.56.255 3 11 387727 20211013055223
119.160.2.58 1 7 100625 20211017065221
186.66.24.113 2 9 299175 20211009150913
161.0.116.65 5 14 503196 20211031014906
186.6.135.54 2 9 299176 20211012105934
103.162.137.220 7 37 1114697 20211009121628
157.119.50.66 6 16 855494 20211009010344
47.31.201.132 3 25 1081033 20211031092149
176.88.78.26 2 9 299179 20211008151858
191.96.97.58 8 23 791093 20211027100158
64.233.173.81 0 2 25069 
154.160.4.71 9 30 1216185 20211020211420
37.35.67.70 1 2 352318 20211017073602
171.225.106.99 2 9 299156 20211015124313
95.90.186.37 4 11 305351 20211023095748
66.249.81.99 1 6 94938 20211022050636
103.110.147.240 6 37 1243364 20211030072028
122.165.156.96 4 33 1107149 20211019144729
64.233.173.83 3 5 96323 20211009043741
84.48.180.3 3 10 302265 20211014174229
174.214.49.140 2 9 299176 20211019105325
103.70.203.69 4 13 740038 20211028125842
81.215.159.11 4 34 1961454 20211013101609
109.249.185.93 2 9 299178 20211010174822
78.114.104.154 2 9 299174 20211008180131
141.226.243.247 2 9 299174 20211020102332
5.77.152.171 5 34 1087556 20211028115308
192.241.137.43 1 1 3086 20211030031550
188.167.253.192 4 12 390822 20211013131335
49.37.145.86 11 43 1261573 20211008022341
1.186.138.84 5 14 503194 20211012042103
79.106.127.179 2 9 299159 20211008072058
49.36.217.18 10 48 1612854 20211030062034
34.86.35.17 1 1 14206 20211026235141
78.233.36.72 2 9 299157 20211014132844
122.170.159.86 2 9 299176 20211004030441
41.214.92.69 11 41 1295345 20211024212228
212.83.146.233 2 2 28394 20211005210235
45.113.103.194 4 11 305347 20211019144926
5.162.133.82 4 26 1409081 20211017032927
78.180.56.125 4 12 654879 20211013030830
114.124.163.136 2 7 183554 20211018052350
172.225.137.234 2 9 299188 20211004173427
103.49.226.17 2 9 299171 20211006085234
85.49.102.80 2 9 299178 20211016101425
49.44.83.37 2 8 177807 20211004135633
103.55.89.108 8 19 1474995 20211020022427
157.180.225.44 2 9 299175 20211027081245
39.45.220.131 2 9 299179 20211028002712
197.153.50.50 2 9 299178 20211022150124
103.155.52.49 4 18 598356 20211029164329
27.34.16.133 2 9 299178 20211029043450
174.197.66.93 2 9 299178 20211027103201
188.146.161.148 2 9 299178 20211022113810
103.205.69.173 5 20 950962 20211025013001
92.118.160.13 2 2 28464 20211023030543
5.30.32.133 1 6 405019 20211009083357
88.230.6.78 6 35 1112779 20211008055723
162.201.189.88 2 9 299176 20211019185815
92.118.160.37 2 2 28464 20211023151609
172.90.176.217 2 9 299176 20211015002908
197.210.77.21 3 6 470328 20211004094736
197.166.139.139 2 9 299176 20211015155150
82.78.49.48 3 10 302258 20211030031508
223.229.186.167 11 24 1918538 20211004041204
120.29.109.61 5 14 503170 20211024212048
217.165.19.59 5 14 1007193 20211018080008
103.243.44.75 3 11 651490 20211023040109
95.27.239.180 5 35 1112064 20211016025316
104.180.166.123 4 12 414637 20211022155501
177.95.135.8 2 9 299176 20211028063302
80.215.180.95 2 9 299171 20211005104755
68.107.115.26 4 26 1936547 20211015202139
103.135.202.252 2 9 299174 20211004135630
122.179.59.120 8 24 980041 20211006035554
163.53.177.139 11 23 2166285 20211029023615
180.241.194.119 6 16 855519 20211009013140
196.65.134.219 5 33 1085104 20211008074119
34.96.130.1 1 1 14258 20211011233739
95.165.161.174 2 9 299176 20211013175755
113.211.124.116 3 10 302265 20211028141838
196.149.63.51 5 34 1109669 20211024043938
103.118.76.156 6 36 1462694 20211020145857
178.68.195.152 3 24 1056692 20211018123104
103.255.5.52 6 36 1115266 20211016130327
197.1.112.22 5 13 341758 20211018073214
170.82.77.191 8 36 1196688 20211018121750
85.104.5.212 6 35 1965139 20211019071806
182.163.99.185 2 9 299175 20211004060929
45.114.48.122 2 9 299178 20211029025119
116.68.97.238 3 10 302263 20211030100107
223.223.133.89 2 9 299176 20211016145758
176.234.9.165 3 10 302258 20211031191127
156.158.130.178 6 22 799284 20211030162014
81.100.220.160 10 39 1121751 20211024070335
156.204.73.218 5 13 393892 20211025103908
66.249.81.96 1 5 40819 20211022050621
197.253.208.71 2 6 133518 20211028212724
218.155.99.217 2 9 299178 20211016065751
64.233.173.79 1 5 140537 20211009043741
42.106.184.107 1 6 177706 20211009062034
81.213.242.246 2 9 299177 20211023174736
103.161.99.118 6 15 506244 20211022094642
105.196.96.188 2 9 299173 20211025185553
122.173.31.161 10 40 1123891 20211013104652
34.77.162.9 1 1 14206 20211015173856
185.11.15.132 0 12 195118 
37.254.21.160 1 1 3085 20211008160317
154.125.37.44 12 53 4809700 20211006053409
87.200.194.240 8 44 1411932 20211030031749
85.61.110.145 3 11 387726 20211011183427
85.110.77.228 2 9 299178 20211003201806
150.129.7.5 0 6 97559 
196.200.129.4 1 13 196498 20211019060902
154.67.64.221 3 10 302244 20211015043951
103.10.28.187 2 9 299178 20211014033604
157.35.40.250 5 34 1109652 20211017133620
122.171.69.116 3 11 651792 20211004031959
111.119.187.27 3 25 1081254 20211016151710
112.151.92.199 10 17 323817 20211024102042
196.201.230.50 2 9 299177 20211011045748
62.4.14.198 2 3 58296 20211005200204
196.84.13.25 2 9 299178 20211008053307
103.231.161.208 5 22 1112589 20211011205348
175.107.203.34 2 9 299178 20211013105332
2.136.178.34 6 35 1154924 20211026064728
196.179.221.98 5 34 1962110 20211022093717
82.147.176.20 3 10 302267 20211014173402
66.249.81.103 0 3 32080 
188.3.98.88 5 34 1087158 20211021184150
157.45.195.124 4 26 1084125 20211006094344
210.187.147.223 8 36 1097853 20211013120523
62.253.3.71 1 7 98940 20211008205214
123.231.107.193 2 9 299175 20211021124435
174.250.60.8 2 9 299178 20211016180903
27.57.132.149 2 9 299177 20211020094420
2.50.42.75 2 9 299155 20211022181121
45.249.40.12 2 9 299174 20211013063207
95.13.128.59 2 9 299176 20211029175024
122.160.133.146 3 11 387726 20211017113109
95.59.182.221 7 17 857004 20211014154756
103.18.10.42 4 14 773366 20211012043631
66.102.9.111 3 4 111096 20211009190909
156.160.51.247 5 20 950655 20211024142345
66.102.9.115 0 2 27771 
82.78.222.252 11 40 1130207 20211019114030
177.87.105.213 2 9 299175 20211026004941
178.244.61.93 7 27 1101237 20211029111331
5.15.230.91 2 9 299177 20211023205943
103.37.182.115 12 27 804922 20211029023554
103.55.145.86 8 18 858525 20211014191829
34.77.162.4 1 1 14258 20211022200753
49.36.108.147 8 19 1212458 20211029060606
111.119.187.47 2 9 299180 20211025170452
109.245.32.112 2 9 299155 20211004055955
87.222.191.120 12 55 2035649 20211012161841
84.198.27.223 4 18 598357 20211023111718
103.255.4.54 2 9 299176 20211016110142
106.198.12.139 2 9 299178 20211010155856
88.244.94.18 12 45 1677904 20211026204541
91.170.219.57 2 9 299178 20211003155744
210.185.72.98 2 9 299176 20211019070245
185.191.166.127 2 9 299178 20211019045708
103.251.57.237 2 9 299174 20211026015659
31.4.68.251 3 10 302265 20211012113534
103.137.74.187 5 35 1112069 20211012184449
102.116.29.134 5 14 765695 20211012104710
157.51.93.176 2 9 299175 20211025085757
105.66.0.52 4 26 1084117 20211010222603
76.109.144.59 2 9 299176 20211013163027
105.68.42.30 4 33 1107464 20211031153910
60.54.19.165 5 34 1087075 20211013121622
197.210.53.194 4 10 538107 20211004095420
46.155.159.89 5 33 1085049 20211006124712
102.156.103.74 3 10 302264 20211020165759
67.81.159.158 2 9 299177 20211009201203
185.239.9.184 2 9 299174 20211024174242
37.111.128.88 2 9 299159 20211026024221
5.30.32.132 0 6 97559 
110.139.196.20 2 9 299178 20211019030409
105.112.108.184 2 9 299176 20211016023243
66.31.97.178 2 9 299176 20211010162801
54.221.27.173 1 1 3086 20211003174153
106.203.52.24 2 9 299177 20211009061837
49.37.159.60 6 17 1205025 20211025091551
34.86.35.30 1 1 14258 20211015044055
66.102.9.113 1 6 123064 20211009190909
24.50.227.70 7 36 1117460 20211020010149
176.232.63.1 2 9 299174 20211018153154
176.232.86.228 6 35 1113310 20211016130332
77.209.104.236 6 34 1088768 20211024135827
78.173.10.120 2 9 299174 20211021030000
154.182.41.231 4 11 305321 20211014214936
83.253.68.42 3 10 302253 20211012170841
37.155.199.172 2 9 299174 20211017083053
103.55.145.81 2 9 299181 20211016184802
212.154.30.36 0 5 88727 
113.211.160.107 2 9 299177 20211028123532
99.72.63.136 5 33 1085097 20211015172252
191.5.230.144 1 3 35995 20211024131856
51.183.95.23 2 2 3086 20211028141037
41.214.84.123 1 2 27776 20211030181438
178.238.237.44 2 8 177784 20211030134233
86.103.13.90 3 11 651477 20211027001409
188.194.177.181 2 9 299177 20211003132221
83.34.75.88 5 33 1085763 20211016093239
114.124.188.136 1 5 141196 20211018052353
41.96.93.150 3 10 302242 20211024062622
172.58.175.47 4 13 764172 20211025173541
177.133.14.221 1 7 100645 20211018092429
31.173.85.22 12 50 1566252 20211016031126
142.202.48.68 2 9 299177 20211010071222
114.124.161.56 1 6 273602 20211018051446
41.141.132.182 4 12 414612 20211014104102
78.109.54.23 2 9 299178 20211017135346
197.120.164.93 2 9 299178 20211022190818
42.106.184.2 2 9 299178 20211015183803
105.71.21.135 6 39 1146677 20211030154831
49.36.213.43 3 11 651490 20211029144639
197.211.61.26 5 34 1087466 20211025165313
78.187.94.132 8 39 2058841 20211009145613
46.133.104.78 2 9 299177 20211018145740
39.62.58.40 12 45 2351300 20211016095222
61.245.169.178 2 9 299175 20211009133521
212.154.66.133 8 19 1211207 20211028065113
176.236.37.52 7 36 1176733 20211007141058
41.141.161.150 4 12 390815 20211021163304
78.174.68.33 2 9 299176 20211022075449
85.144.230.91 8 38 1204326 20211004105126
49.37.158.28 2 5 259635 20211006035928
39.32.6.43 2 9 299178 20211008051514
43.231.76.34 2 9 299179 20211021081446
2.15.1.160 2 9 299179 20211004060223
49.36.185.173 2 9 299175 20211028011012
223.185.117.64 4 11 305341 20211024102158
172.58.24.114 3 10 302242 20211027221324
161.35.183.194 1 1 77160 20211030031550
111.119.185.36 2 9 299176 20211021144307
49.36.32.235 2 9 299175 20211018105646
62.174.46.99 2 9 299176 20211030080730
119.160.100.206 4 12 390805 20211014233926
105.66.135.62 2 9 299178 20211009092126
180.74.171.69 10 21 1215484 20211016155823
156.219.39.6 4 18 598352 20211016034301
185.139.222.177 8 17 512371 20211005150648
37.254.27.113 5 14 1007174 20211006171559
157.48.220.19 2 9 299178 20211005045118
80.68.189.66 2 9 299191 20211022050438
180.252.113.129 2 9 299160 20211012092053
103.250.149.188 4 4 10270 20211029021639
195.154.61.206 0 1 37562 
111.119.187.32 3 10 302264 20211011213616
23.125.4.129 3 11 651771 20211014083913
37.144.202.59 4 12 654877 20211017173719
77.91.138.12 11 25 684369 20211024195108
92.99.145.208 2 9 299170 20211015170146
103.150.27.250 2 9 299177 20211019130213
49.36.225.99 7 43 1408825 20211006015810
192.109.217.98 3 25 1081033 20211025141002
89.38.97.116 2 9 299175 20211008080708
169.149.5.32 4 33 1107441 20211012004127
34.77.162.29 1 1 14258 20211026062451
103.132.183.194 6 34 1088201 20211021034140
194.27.177.207 3 10 302324 20211030090539
212.170.53.188 4 26 1084117 20211012145028
103.75.33.139 3 24 1056837 20211026015400
87.103.64.205 3 10 302264 20211016085545
103.27.228.174 2 9 299178 20211026095730
101.53.242.102 3 11 651774 20211029223537
105.155.217.221 4 33 1107131 20211004092359
103.199.155.227 5 34 1111538 20211015164152
2.36.101.16 3 10 302263 20211028023812
197.205.114.86 3 10 302248 20211029152854
34.86.35.13 1 1 14206 20211022101256
190.101.126.88 2 9 299180 20211007021808
175.143.112.143 2 9 299177 20211020044820
189.26.154.96 2 9 299178 20211012101031
181.188.178.73 2 9 299177 20211023202115
123.201.228.62 6 15 746491 20211014035523
1.136.27.79 4 11 305338 20211031002526
167.248.133.115 1 1 422 20211003100516
37.35.67.73 5 15 852415 20211017073600
196.113.1.101 7 15 400059 20211026124726
111.95.17.0 3 11 387724 20211022092222
95.56.123.92 2 9 299174 20211029104250
54.37.2.81 4 12 654873 20211026070441
71.214.190.61 7 16 509365 20211010171956
197.253.229.79 0 3 165660 
80.90.82.101 4 33 1107144 20211007082054
184.82.201.224 3 11 651776 20211030134004
90.186.147.71 2 9 299177 20211020115156
151.19.177.240 4 11 305343 20211025233029
186.179.253.48 5 35 1111649 20211022115842
45.67.96.228 4 26 1084123 20211005053330
103.6.156.109 4 12 654580 20211020050529
93.116.96.172 5 35 1112113 20211025124625
188.200.107.113 3 24 1056464 20211005060451
102.112.99.51 4 27 1104490 20211006053643
196.77.124.153 2 9 299175 20211015180110
82.53.15.114 3 10 302239 20211027114643
197.237.80.137 5 16 548015 20211031220116
162.142.125.196 1 1 425 20211003100516
187.143.158.26 7 22 848240 20211012144418
91.129.109.168 2 9 299177 20211027040539
197.43.65.45 2 9 299175 20211016114339
179.190.224.75 2 9 299175 20211013020041
37.30.16.34 2 9 299177 20211009190908
119.160.116.111 2 6 257437 20211023041401
76.108.166.69 2 9 299175 20211012160020
157.48.91.112 9 40 1316784 20211006035509
106.197.163.192 5 31 885765 20211006090546
34.96.130.23 1 1 14206 20211012124423
104.28.63.113 2 9 299160 20211024131703
91.199.212.132 0 1 91 
178.247.166.210 2 9 299177 20211010214138
112.135.79.87 1 1 3087 20211022151306
186.150.200.80 2 9 299175 20211020114647
62.252.173.135 2 9 299175 20211008204914
79.115.136.17 5 34 1110229 20211007120015
178.148.54.82 7 41 4501403 20211027025750
178.240.141.112 2 9 299177 20211006163206
78.188.18.134 7 15 400076 20211014173218
119.160.64.160 3 13 316043 20211017131320
34.96.130.7 1 1 14258 20211019173419
105.67.7.98 4 34 1109397 20211005213042
81.213.194.51 2 9 299174 20211012145654
110.44.121.5 2 9 299176 20211019055329
39.41.174.76 6 16 1051937 20211023022443
49.37.43.128 6 13 311520 20211009043801
105.231.213.162 2 9 299176 20211016040735
5.250.128.20 1 1 3084 20211015221153
