AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home/lucilzud/tmp/awstats/awstats.rentzone.lucian.host.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2700                
POS_VISITOR 13137               
POS_DAY 33600               
POS_DOMAIN 3593                
POS_LOGIN 5086                
POS_ROBOT 5241                
POS_WORMS 5874                
POS_EMAILSENDER 6005                
POS_EMAILRECEIVER 6148                
POS_SESSION 34498               
POS_SIDER 34709               
POS_FILETYPES 6283                
POS_DOWNLOADS 6580                
POS_OS 6628                
POS_BROWSER 6971                
POS_SCREENSIZE 7980                
POS_UNKNOWNREFERER 8054                
POS_UNKNOWNREFERERBROWSER 8584                
POS_ORIGIN 9109                
POS_SEREFERRALS 9252                
POS_PAGEREFS 9415                
POS_SEARCHWORDS 9664                
POS_KEYWORDS 9816                
POS_MISC 2362                
POS_ERRORS 9875                
POS_CLUSTER 4942                
POS_SIDER_404 10040               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001020638 217 69609 9506700185764
FirstTime 20220901002609
LastTime 20220930181827
LastUpdate 20221001084226 217 0 216 0 0
TotalVisits 532                 
TotalUnique 485                 
MonthHostsKnown 0                   
MonthHostsUnknown 500                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 107 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 72 268 10469980 14 31 421649
1 62 225 8769150 16 32 187649
2 80 346 14276959 12 30 128286
3 164 651 34916080 41 93 976892
4 93 387 17086603 15 29 92458
5 85 367 14642187 29 73 291315
6 155 575 27851954 45 80 162990
7 175 713 32191341 23 79 244350
8 147 536 22573704 110 154 316177
9 149 549 23225554 21 52 177382
10 133 495 19936226 23 46 269058
11 169 704 38252156 66 184 1254189
12 114 440 18950824 13 52 326164
13 94 417 16228982 16 50 154039
14 144 616 27411384 73 120 201548
15 113 431 23408302 24 75 309981
16 121 473 21365112 63 93 180794
17 57 266 9684659 15 39 196085
18 136 645 35075633 32 111 417943
19 85 322 18901302 25 56 270292
20 40 131 5666386 8 14 66580
21 54 229 10256645 12 35 104388
22 62 193 11095393 19 44 90128
23 56 230 7236625 9 26 46132
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 76
in 415 1554 75207753
tr 269 1101 51599508
us 178 668 35498086
za 129 462 20818145
ma 109 482 18022203
pk 86 359 15455239
ge 80 267 10670926
id 77 317 13887090
fr 75 379 23179200
ru 70 264 9649104
ae 64 311 14547674
de 62 221 10083887
br 60 208 9467406
bd 52 195 11123546
it 50 215 8783029
pl 45 191 6988583
gb 40 197 11323574
gr 39 174 6536034
ng 37 95 6033789
ro 33 143 6180733
ke 31 133 5062544
al 27 114 5898491
ca 26 79 3540536
uz 24 88 3479315
om 23 101 3376784
at 20 87 4185397
hr 11 45 1699579
es 10 38 1202874
ky 4 12 390805
cl 6 35 1383522
au 17 73 4628142
pe 15 74 6304533
ai 2 9 299177
dz 6 35 1478238
mx 10 48 1769281
so 3 11 651487
tz 22 78 2857752
be 19 37 1034203
vn 14 85 6019064
cr 3 11 387726
mt 9 47 1766225
my 16 73 2315623
rs 14 34 1115120
na 1 7 100642
kh 7 22 955287
kw 4 14 383535
zw 2 9 299180
ph 10 33 1104538
hu 5 20 950963
ar 11 54 1713240
cw 7 37 1202587
sc 10 29 967810
eg 16 73 2527903
ch 6 14 396846
mz 6 15 506230
il 10 31 974397
se 18 91 2851529
kr 9 18 753896
iq 8 23 719969
bs 10 27 1158012
qa 13 35 1816648
nz 5 35 1111634
pt 17 63 3663981
lk 10 55 2063033
ba 7 41 1186934
ua 4 18 598353
np 5 34 1206988
th 17 85 4081288
ir 11 48 5200524
co 2 11 344034
lb 3 25 1081037
tn 3 10 302257
cy 4 12 654580
jo 6 23 998605
do 2 9 299174
nl 9 38 1395580
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
AhrefsBot/ 28 697691 20220927215640 0
Googlebot/ 21 790398 20220911180835 0
bot[\s_+:,\.\;\/\\-] 20 46160 20220930060028 0
bingbot/ 17 244270 20220928184535 0
CCBot/ 14 29282 20220925042346 0
facebookexternalhit/ 11 104811 20220924231401 0
SemrushBot/ 10 24291 20220926121201 0
MJ12bot/ 8 16495 20220903061326 0
crawl 7 6150 20220929120238 0
YandexBot/ 7 21587 20220929094935 0
bingpreview 3 231480 20220928190126 0
BLEXBot/ 2 6158 20220922071039 0
DuckDuckGo\-Favicons\-Bot/ 1 3086 20220922152428 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpeg 100 13738900 0 0
js 1652 98012813 0 0
woff2 518 39814560 0 0
jpg 1241 201387883 0 0
css 1676 21789970 0 0
gif 1 208590 0 0
svg 69 31097 0 0
png 2910 87461362 0 0
Unknown 1036 3597515 0 0
html 1004 3234403 0 0
woff 2 196048 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linux 118 30
win10 6365 1581
winxp 1 1
win8.1 10 3
win8 53 11
ios_ipad 9 2
android 713 176
androidpie 100 39
win7 273 54
androidoreo 31 9
android10 191 37
ios_iphone 192 47
androidmarshmallow 37 9
macosx14 91 26
macosx15 1958 506
androidnougat 17 9
Unknown 15 15
macosx13 35 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
opera90.0.4480.78 92 25
chrome72.0.3626.109 14 5
opera90.0.4480.100 155 44
chrome80.0.3987.99 34 6
firefox105.0 313 78
chrome102.0.0.0 21 5
chrome70.0.3538.77 1 1
safari 37 9
firefox103.0 10 3
opera86.0.4363.59 16 7
msie10.0 1 1
safari16.1 105 23
opera90.0.4480.117 9 2
firefox100.0 84 24
safari13.1 9 2
iphone 9 2
safari15.6 105 26
chrome96.0.4664.110 1 1
chrome99.0.4844.88 25 4
safari15.6.1 133 27
Unknown 15 15
chrome107.0.0.0 22 4
chrome61.0.3163.79 2 2
safari15.5 96 23
chrome105.0.0.0 5901 1455
firefox36.0 1 1
opera90.0.4480.84 61 13
chrome106.0.0.0 152 45
chrome104.0.0.0 1236 327
chrome83.0.4103.101 22 5
chrome60.0.3112.107 3 3
chrome58.0.3029.83 33 5
chrome103.0.0.0 223 49
opera90.0.4480.54 84 19
firefox101.0 14 5
safari14.1.2 35 5
safari14.0.3 35 7
chrome98.0.4758.87 11 3
chrome104.0.5112.102 141 37
firefox104.0 670 149
safari15.4 88 28
safari16.0 82 23
chrome101.0.0.0 9 2
chrome79.0.3945.116 74 31
firefox47.0 1 1
chrome96.0.4664.104 24 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
CyotekWebCopy/1.9_CyotekHTTP/6.2 20220916060134
WhatsApp/2.22.10.73_A 20220903112150
WhatsApp/2.2234.13_N 20220921034333
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220925125735
WhatsApp/2.22.18.75_A 20220903102304
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
CyotekWebCopy/1.9_CyotekHTTP/6.2 20220916060134
WhatsApp/2.22.10.73_A 20220903112150
WhatsApp/2.2234.13_N 20220921034333
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220925125735
WhatsApp/2.22.18.75_A 20220903102304
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 63 226
From1 2 2
From2 3 3
From3 552 552
From4 1940 9426
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://preview.codecanyon.net 536 536
http://preview.codecanyon.net 10 10
https://codecanyon.net 6 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 35 1511439
404 792 986489
403 127 156083
302 222 46833
405 11 166190
500 150 1674526
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 48
/public/images/1562540346b374k.jpg 4 http://rentzone.lucian.host/admin/media
/post/1 2 http://rentzone.lucian.host/admin/comments/1
/public/images/1560848541download%20(3).jpeg 4 http://rentzone.lucian.host/admin/media
/sitemap.xml 3 -
/phpinfo 5 -
/css/img/cd-icon-check.svg 20 http://rentzone.lucian.host/css/libs/filter-style.css
/public/images/1543789674about.html 4 http://rentzone.lucian.host/admin/media
/public/images/1562540538b374k.jpg 4 http://rentzone.lucian.host/admin/media
/public/images/1544045298manage.php 4 http://rentzone.lucian.host/admin/media
/public/images/1562540236b374k.jpg.php 4 http://rentzone.lucian.host/admin/media
/public/images/1565004619Loggie.png 16 http://rentzone.lucian.host/admin/users
/xmlrpc.php 1 -
/js/libs/modernizr.js 211 http://rentzone.lucian.host/choose-car
/config.js 3 -
/admin/phpinfo 5 -
/public/images/1559192947radio.jpg 16 http://rentzone.lucian.host/admin/users
/admin/info.php 4 -
/_profiler/phpinfo 5 -
/public/images/1634920726pc-pannenhilfe-logo-karrikatur-adresse.jpg 16 http://rentzone.lucian.host/admin/users
/public/images/1565773909image5.png 16 http://rentzone.lucian.host/admin/users
/public/images/1544042143theprdawg.php 4 http://rentzone.lucian.host/admin/media
/phpinfo.php 5 -
/public/images/1560849290download%20(4).jpeg 15 http://rentzone.lucian.host/admin/users
/public/images/1647952262IMG_20220225_155546_146.jpg 16 http://rentzone.lucian.host/admin/users
/info.php 4 -
/config/aws.yml 4 -
/conf/.env 5 -
/public/images/1634920284slogan.png 4 http://rentzone.lucian.host/admin/media
/public/images/155632703853283827_2810106515666110_4851998007304781074_n.jpg 16 http://rentzone.lucian.host/admin/users
/public/images/1651090300Sans%20titre%2019.png 16 http://rentzone.lucian.host/admin/users
/config.json 3 -
/public/images/1538491808fachada%20-%20CDB.jpg 16 http://rentzone.lucian.host/admin/users
/css/img/cd-icon-filter.svg 166 http://rentzone.lucian.host/css/libs/filter-style.css
/config/config.json 3 -
/admin/phpinfo.php 5 -
/public/images/1544041531vok.php 4 http://rentzone.lucian.host/admin/media
/css/libs/bootstrap.min.css.map 15 -
/public/images/1655638489810396-MLB46403218432_062021-F.jpg 16 http://rentzone.lucian.host/admin/users
/new/Telerik.Web.UI.WebResource.axd 1 -
/.aws/credentials 3 -
/public/images/1562539350b374k.php 4 http://rentzone.lucian.host/admin/media
/404 5 https://www.google.com/
/public/images/155632693328263485.jpg 4 http://rentzone.lucian.host/admin/media
/public/images/1634920229slogan[1].png 4 http://rentzone.lucian.host/admin/media
/public/images/1543502627blog%20-Macron-violent-tribune-avril2017.JPG 16 http://rentzone.lucian.host/admin/users
/public/images/15444343595bc91bc44644c.phtml 4 http://rentzone.lucian.host/admin/media
/aws.yml 4 -
/robots.txt 83 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 500
180.148.211.52 36 128 8410779 20220926064551
31.146.19.44 29 93 4169013 20220915135929
54.93.67.136 28 106 9887107 20220923182709
49.37.157.99 25 67 2331662 20220914013151
73.189.40.57 25 63 2440715 20220925214911
31.146.201.101 24 89 3472744 20220910144917
5.25.168.251 24 86 5167120 20220924072949
88.173.110.26 24 142 11999337 20220912112859
212.156.230.230 24 72 2733469 20220920102827
5.27.16.53 22 80 4973144 20220911150240
79.129.18.164 22 93 3190641 20220930070721
78.49.57.24 22 61 4935453 20220927191133
197.211.53.16 21 56 4653971 20220928040049
196.117.135.222 20 79 5363322 20220926221243
31.223.108.61 20 69 5932927 20220921143003
169.1.70.62 19 56 1873685 20220930165150
178.51.227.82 19 37 1034203 20220903112255
122.181.86.244 19 61 2376498 20220930075333
196.113.75.6 18 49 1238852 20220929235827
185.190.132.129 18 70 2200123 20220920143801
37.245.74.88 18 99 6392379 20220919104955
157.39.229.35 17 65 1985958 20220922000550
79.43.6.56 16 72 3155585 20220906113233
88.241.163.68 16 73 4869680 20220911031559
195.211.181.4 16 45 2304527 20220924124052
46.197.113.21 10 30 1120007 20220907115648
49.35.177.22 3 14 1047128 20220914053916
88.169.149.53 12 49 1772222 20220903183524
187.36.173.9 2 9 299177 20220916150524
188.71.216.43 4 14 383535 20220913101326
197.253.244.122 3 15 666058 20220914185614
102.176.65.110 9 32 1509669 20220922092700
94.46.229.42 6 14 661038 20220920115432
197.157.109.83 10 29 967810 20220904152419
197.210.78.69 3 8 366489 20220909064603
46.195.99.219 2 11 344033 20220903181727
82.76.171.118 3 25 1081255 20220930101914
103.81.95.66 3 11 411561 20220930021311
213.74.44.118 2 9 299170 20220915074527
197.253.214.113 3 20 447073 20220914185602
41.92.121.206 2 7 265653 20220912113742
37.65.160.19 5 14 503198 20220921064545
41.90.69.73 2 9 299176 20220922160457
27.147.190.165 6 36 1707981 20220925183617
200.124.70.231 3 10 302261 20220901163818
135.148.232.71 7 43 2689574 20220920062201
86.200.172.10 2 9 299176 20220906085255
118.101.194.117 5 12 308433 20220911032612
172.58.128.105 2 9 299175 20220915212653
119.152.240.227 4 11 305346 20220908034234
35.90.43.113 0 1 84345 
77.95.65.70 0 6 97559 
103.156.209.200 2 9 299171 20220902074457
185.117.121.38 7 36 1115795 20220905044246
52.90.25.83 0 1 37045 
51.39.231.134 12 70 3812903 20220910184504
223.238.125.210 5 22 1111819 20220901111027
69.94.126.19 5 13 308423 20220924043407
27.34.68.185 5 34 1206988 20220930100542
137.59.222.58 4 32 1082871 20220916134135
198.235.24.169 1 1 14206 20220919004633
41.92.64.61 3 15 663261 20220911005356
185.70.53.0 7 16 509354 20220916085349
105.157.196.116 8 44 1389371 20220917171933
47.15.11.25 6 34 1088582 20220911075345
85.154.202.145 5 10 248446 20220902054547
36.83.148.20 6 15 506277 20220923123141
54.188.45.127 1 1 14295 20220927192627
176.88.121.246 3 19 448807 20220923031502
88.231.58.157 2 9 299169 20220925191755
205.210.31.182 1 1 14206 20220910104043
91.72.73.12 9 41 1319256 20220906060930
49.37.165.220 10 38 2909547 20220917101916
106.207.102.15 2 9 299176 20220919232925
103.240.170.217 12 36 1932716 20220912091459
182.183.217.140 5 14 743428 20220903112405
152.57.21.19 2 9 299178 20220923095147
88.245.198.205 2 11 344033 20220920171156
185.158.3.85 14 47 1681872 20220920084244
84.239.49.241 2 9 299174 20220914123253
160.178.159.176 5 33 1085107 20220923090638
186.205.28.230 9 31 1225250 20220921170712
41.75.187.34 8 30 1223537 20220923162855
197.210.79.247 0 1 8832 
188.132.191.31 2 9 299188 20220912145233
109.236.42.11 5 28 2288861 20220916155234
5.116.206.235 11 48 5200524 20220904162145
31.22.50.177 2 9 299179 20220926063106
104.28.87.88 1 2 352318 20220929083350
49.205.122.52 2 9 299177 20220910052537
103.82.211.201 2 9 299177 20220923023943
134.249.60.213 2 9 299177 20220926083807
180.214.232.78 2 3 355698 20220916015022
188.123.222.251 2 9 299178 20220922075332
35.90.37.51 1 1 14084 20220927193200
172.58.225.214 2 3 355403 20220912084002
171.50.140.80 2 9 299159 20220910021903
146.70.106.30 9 51 5185820 20220904180148
105.157.241.10 9 40 1098127 20220909051057
196.12.239.147 2 9 299175 20220922113634
88.231.148.204 2 9 299177 20220926110343
205.210.31.181 1 1 14206 20220907075125
88.239.143.246 3 11 651494 20220907045853
213.74.44.39 2 9 299176 20220907050841
109.229.136.2 4 11 305315 20220903034811
102.184.239.53 4 26 1084316 20220907062639
1.46.13.44 5 35 1964451 20220929214415
86.98.55.49 5 35 1111621 20220926045640
199.249.230.145 1 1 3067 20220910185604
24.151.155.73 5 34 1109674 20220907132846
46.197.125.29 2 9 299169 20220910145404
86.127.231.156 3 11 411561 20220919052816
88.238.233.228 2 9 299177 20220919120429
37.186.54.127 14 49 2370186 20220926074015
113.211.108.244 2 9 299177 20220917105609
31.22.50.164 4 12 654577 20220915085152
34.209.217.243 0 1 84345 
118.179.22.186 5 12 308430 20220911094203
5.36.39.155 5 15 681024 20220910134352
109.208.183.31 5 33 1085096 20220918021413
154.70.4.54 2 9 299168 20220907072243
196.64.41.237 3 11 651493 20220912075534
205.210.31.173 1 1 14206 20220925125735
31.17.250.40 2 9 299176 20220911075614
104.248.145.14 1 1 3086 20220905083434
77.246.53.165 2 9 299174 20220902023555
37.101.255.220 2 9 299177 20220928095710
105.156.133.155 4 33 1107130 20220926143305
78.101.162.23 13 35 1816648 20220913000213
176.235.38.79 0 1 33328 
212.142.224.116 2 9 299188 20220912040248
65.75.105.247 1 1 77160 20220913024149
109.175.99.174 5 32 887756 20220910163709
103.82.41.41 5 15 852428 20220914094037
103.78.114.9 10 21 1218866 20220908225449
39.40.82.234 2 9 299176 20220907092201
149.0.69.95 5 27 1087202 20220911123420
197.253.242.74 1 3 61103 20220916102824
209.126.88.130 7 21 868817 20220919111145
117.223.9.127 7 36 2239022 20220922060521
2.86.254.195 5 16 1053598 20220925060124
41.222.179.250 2 9 299177 20220906095326
41.251.209.185 6 39 1169592 20220919181146
41.249.233.144 4 5 121637 20220913040236
196.217.119.219 2 9 299174 20220927100051
203.190.154.138 7 25 1129519 20220922012333
201.159.214.121 7 38 1467019 20220921212648
37.111.200.236 2 9 299178 20220929023746
35.88.200.54 1 1 3086 20220920100212
46.221.54.118 2 9 299172 20220930041710
151.34.24.145 2 9 299178 20220914120302
212.58.103.160 2 3 201619 20220914031549
49.37.202.137 4 11 305340 20220905001117
175.140.205.221 5 34 1109660 20220920232325
205.210.31.131 1 1 14206 20220914125853
101.53.234.80 3 11 651495 20220907033022
47.15.207.57 6 17 1711541 20220924111307
115.97.40.214 3 10 302261 20220922092815
80.214.25.135 5 22 1111802 20220910165633
176.29.65.71 3 10 302263 20220904062801
212.58.103.242 5 30 1120109 20220904105743
139.59.122.209 2 2 6172 20220915165023
175.107.233.112 8 19 1211197 20220918154207
111.125.230.162 2 9 299174 20220902055720
84.178.120.97 6 16 441827 20220919090505
18.237.150.182 0 1 37045 
159.146.72.40 2 9 299178 20220904205302
140.213.13.206 2 9 299177 20220920073431
151.236.172.245 2 9 299188 20220915121422
41.90.106.153 7 34 1235255 20220916011917
46.99.19.212 2 9 299171 20220908192354
95.255.236.48 2 9 299171 20220922042306
23.106.56.54 3 16 436836 20220919100032
191.246.22.97 2 9 299176 20220919213907
196.127.134.50 2 11 344034 20220917194039
59.103.153.72 4 18 598352 20220901135830
182.253.132.63 6 20 648398 20220929061454
185.203.168.189 3 11 411567 20220905174922
180.214.232.5 2 9 299188 20220915172657
75.183.42.235 7 16 509327 20220924140805
41.236.210.27 7 21 819363 20220920115417
49.14.134.82 10 26 1207597 20220921203730
109.242.186.43 9 40 1210757 20220922011657
64.124.8.22 1 1 1354 20220907125826
211.176.125.70 1 1 3086 20220906220416
186.216.216.108 3 10 302263 20220928112035
73.107.198.246 6 14 659181 20220921194111
121.174.2.155 8 17 750810 20220912071353
102.222.61.253 2 11 344035 20220904125818
196.153.63.97 6 14 734823 20220904204737
63.141.48.243 2 11 344035 20220919095910
198.235.24.135 1 1 14206 20220910023358
205.210.31.58 1 1 14206 20220903180653
89.56.139.46 8 38 1445589 20220921185056
195.230.109.202 9 20 1214196 20220908102959
14.141.98.198 9 30 1467076 20220908064643
41.222.180.121 2 9 299176 20220902075459
119.73.113.198 12 55 1906521 20220913031501
186.216.218.42 4 12 654575 20220924193007
117.98.6.57 2 9 299152 20220901104636
105.110.105.85 2 9 299175 20220912091328
46.99.4.141 9 43 1852823 20220920133137
185.253.42.46 2 9 299178 20220910124137
37.35.66.47 11 24 812886 20220921092954
223.233.74.56 4 33 1107434 20220921110958
203.175.72.173 7 42 1524218 20220916073915
34.229.141.146 2 9 299175 20220910082953
37.237.118.89 6 14 420781 20220910233948
122.162.150.52 3 25 1081038 20220916183745
105.154.104.11 2 9 299180 20220912230119
41.103.203.213 4 26 1179063 20220912084154
198.235.24.162 1 1 14206 20220920032532
46.99.20.14 2 3 201618 20220921013859
31.153.70.137 4 12 654580 20220921155418
93.222.114.192 2 9 299177 20220908161958
87.5.78.72 3 13 696348 20220917134002
102.72.168.32 4 18 598334 20220903090814
78.135.41.58 5 19 601440 20220927032019
103.21.166.24 2 9 299167 20220916070720
43.241.27.242 7 23 1307091 20220921034351
197.221.254.46 2 9 299180 20220915112736
85.106.98.6 4 33 1107419 20220928235949
176.63.242.231 3 11 651785 20220906033824
86.108.33.50 3 13 696342 20220921071819
87.200.147.135 2 11 344032 20220909102922
196.89.33.17 15 80 5743591 20220920080209
115.186.174.223 5 34 1962033 20220906075331
176.220.207.147 6 21 689991 20220913125744
31.4.241.188 2 9 299180 20220918091113
37.131.226.121 1 1 3087 20220910065141
86.169.230.181 5 12 308426 20220911175652
104.255.179.231 2 9 299177 20220927014747
140.213.43.167 7 23 2569078 20220928222346
118.69.224.32 10 52 4911922 20220912033919
208.81.59.6 2 9 299176 20220909173551
117.98.169.228 2 9 299177 20220912100637
103.59.75.12 4 5 15267 20220923065640
103.156.126.73 7 18 1446155 20220929155349
18.206.155.62 1 1 14206 20220921195532
39.44.125.132 2 9 299179 20220907120412
27.71.235.149 4 33 1107142 20220910052208
54.213.27.232 0 1 138158 
217.35.100.103 7 36 1115824 20220922132545
157.33.192.52 6 31 1282530 20220901003114
139.5.249.249 2 9 299176 20220905142731
186.12.57.127 6 35 1113506 20220919155506
216.68.10.135 1 6 405019 20220923182500
94.254.184.130 10 46 2325898 20220915055142
156.241.238.190 3 10 302229 20220912141418
49.206.122.150 2 9 299177 20220905153155
27.58.172.40 8 44 2265809 20220910014953
45.117.222.153 2 9 299176 20220916030232
181.191.100.58 3 25 1081261 20220919053628
91.93.236.22 2 11 344035 20220923084716
196.106.62.196 3 10 302262 20220903190658
197.253.242.247 3 12 1002578 20220912134142
185.138.239.165 6 37 1464220 20220930142413
5.15.217.132 2 9 299159 20220923190011
88.227.58.59 2 9 299176 20220929131649
84.178.125.159 3 12 347118 20220930044204
5.146.249.90 2 9 299176 20220925084453
89.64.75.15 8 38 1445965 20220913150759
125.239.190.218 5 35 1111634 20220924174521
46.49.75.44 12 35 1195000 20220915091326
206.84.141.123 6 17 1206594 20220908025023
195.53.214.209 4 11 305333 20220922022329
114.124.193.60 1 1 2102 20220905135414
196.129.190.89 14 43 1131238 20220921225401
42.201.140.3 2 9 299176 20220909141332
78.182.138.233 4 25 1059543 20220913135536
113.211.69.190 2 9 299176 20220921045756
109.9.128.29 5 27 1087208 20220919082308
190.88.7.81 7 37 1202587 20220922143519
197.249.24.65 6 15 506230 20220903164240
49.146.39.36 2 9 299177 20220921083349
43.245.10.11 0 2 41547 
197.248.159.15 2 9 299157 20220920045542
177.65.159.131 15 32 2594637 20220904085009
186.82.19.188 2 11 344034 20220921134704
37.35.65.190 3 10 302234 20220901085229
103.58.96.228 2 9 299176 20220921113944
190.216.191.102 1 7 98941 20220917194927
91.74.79.214 5 21 864993 20220928233140
196.89.13.230 2 7 282125 20220922105552
212.253.213.95 5 34 1087132 20220926113205
142.112.1.200 2 9 299177 20220915095014
43.245.10.131 1 5 59079 20220913031537
73.194.160.248 2 9 299189 20220906172249
185.253.42.62 4 12 305343 20220904140334
103.211.14.79 3 25 1081245 20220914150906
103.120.202.193 3 12 347098 20220904032559
41.79.199.19 3 11 651487 20220927150028
122.161.49.218 2 9 299178 20220909075902
212.108.147.116 5 14 766955 20220910100339
171.49.215.255 10 46 4716723 20220929045809
105.112.24.251 2 9 299177 20220914194151
103.151.156.180 2 9 299178 20220917051247
95.10.116.98 2 9 299174 20220915111951
104.28.87.87 7 42 2723486 20220929083527
103.124.225.82 8 19 1211197 20220921032820
3.20.59.76 1 1 3076 20220921073958
103.61.148.55 7 41 4510937 20220901140145
221.120.208.3 5 14 1007193 20220923061600
106.195.65.235 4 12 390812 20220907124427
176.217.87.248 2 11 344032 20220908121344
157.34.188.190 4 30 1993004 20220908064630
103.162.201.149 3 11 387718 20220906034844
197.250.102.88 9 43 1853163 20220915082729
94.63.162.187 6 29 2051993 20220927063500
197.248.17.35 4 13 763872 20220908103115
37.119.130.169 6 35 1090223 20220904043105
180.178.131.25 3 10 302259 20220917040452
86.97.92.2 2 9 299152 20220906035806
182.3.199.247 2 9 299176 20220914123214
20.213.25.122 1 1 3078 20220920214123
3.89.210.50 1 1 14206 20220925081424
146.75.148.57 8 37 1119277 20220919192008
98.194.221.73 3 24 1056697 20220916180838
49.36.191.8 6 37 1224027 20220909072749
103.150.152.68 6 23 1114895 20220922143531
31.210.37.96 4 33 1959513 20220923024539
212.109.132.196 3 11 387722 20220901160258
122.173.26.105 5 15 1093859 20220924150626
197.250.225.20 1 1 3086 20220906095240
176.78.59.183 5 20 950950 20220929162440
137.250.27.9 3 10 302247 20220929113847
61.247.179.10 2 9 299178 20220901123434
196.117.21.186 3 10 302263 20220910161855
81.26.206.203 3 10 302262 20220915083745
63.136.113.65 4 12 390805 20220914014148
49.37.133.206 5 33 1085122 20220914235429
156.196.175.108 2 9 299173 20220917075244
