AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/lucilzud/tmp/awstats/awstats.rentzone.lucian.host.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2700                
POS_VISITOR 13343               
POS_DAY 31156               
POS_DOMAIN 3579                
POS_LOGIN 5103                
POS_ROBOT 5258                
POS_WORMS 5796                
POS_EMAILSENDER 5927                
POS_EMAILRECEIVER 6070                
POS_SESSION 32069               
POS_SIDER 32282               
POS_FILETYPES 6205                
POS_DOWNLOADS 6498                
POS_OS 6546                
POS_BROWSER 6768                
POS_SCREENSIZE 8414                
POS_UNKNOWNREFERER 8488                
POS_UNKNOWNREFERERBROWSER 9138                
POS_ORIGIN 9783                
POS_SEREFERRALS 9926                
POS_PAGEREFS 10089               
POS_SEARCHWORDS 10309               
POS_KEYWORDS 10461               
POS_MISC 2363                
POS_ERRORS 10520               
POS_CLUSTER 4959                
POS_SIDER_404 10692               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401022730 103 32097 14364509056436
FirstTime 20220301000550
LastTime 20220331152203
LastUpdate 20220401083045 103 0 102 0 0
TotalVisits 453                 
TotalUnique 426                 
MonthHostsKnown 0                   
MonthHostsUnknown 433                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 85 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 77 275 13237077 21 52 162552
1 68 320 12525908 10 29 87818
2 91 341 13204292 20 36 131807
3 113 426 22264114 16 33 73652
4 97 422 17846193 18 58 221853
5 139 538 21577651 33 81 284220
6 103 485 22213908 22 59 542802
7 89 317 11578936 15 36 103364
8 137 522 19213370 20 57 221340
9 101 468 29823067 32 113 276214
10 114 456 26215807 23 75 226552
11 112 514 22493291 19 57 151698
12 111 547 27653007 15 50 128931
13 71 295 11439054 13 33 89496
14 93 359 16207475 26 51 168813
15 45 192 7120813 8 28 45654
16 80 329 11587124 15 32 30724
17 90 399 16645731 17 44 150987
18 78 242 10317353 11 26 99097
19 35 127 3814156 12 30 112393
20 64 209 10758508 6 13 12648
21 52 231 8642457 49 70 133253
22 36 131 5540468 5 12 59685
23 55 267 14058452 24 45 124019
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 81
in 455 2054 99889221
tr 342 1304 56948199
us 211 692 25523333
de 93 322 14536042
id 83 301 11329518
ma 65 214 6662321
fr 53 188 7599478
ru 42 192 11436949
ng 39 173 11869325
pk 39 174 6532732
gb 30 128 4328376
it 29 136 4659845
mx 29 96 6016237
al 28 119 7243190
eg 21 75 3940748
ar 20 103 4503190
es 19 79 2929780
se 18 47 1150295
my 18 56 1800743
za 17 72 2237976
gr 16 75 3667704
kh 16 94 7545629
lk 16 53 2421680
ae 15 74 3121530
eu 15 82 3048301
ve 2 9 299178
fj 6 21 1187694
kn 8 38 1974084
ge 2 9 299178
mt 4 13 338252
pt 11 57 2771569
no 7 38 1467023
hr 5 34 1087030
nl 14 53 2367825
th 6 20 604522
dz 5 20 686896
kg 6 16 855821
ro 5 22 1111842
jp 8 45 1414351
ua 6 42 1383726
co 2 9 299178
kw 4 18 598356
fi 3 25 1081034
cn 2 2 6177
do 4 18 598357
pl 7 36 2238817
ba 5 33 1355643
sa 1 1 3085
ly 3 13 344003
nz 8 39 1435518
cy 5 13 657955
au 2 9 299176
sk 5 21 926610
lb 2 9 299173
sn 7 41 1258312
rs 7 49 2473167
jo 14 60 2267407
uy 2 9 299174
jm 7 16 771555
tn 13 75 5695585
om 12 32 2214634
np 6 44 2270650
bd 2 9 299176
mk 4 20 643211
br 13 76 2299394
bg 2 9 299167
ci 2 9 299174
vn 8 32 1057853
ao 7 18 1207794
ne 4 12 423628
ca 6 35 1383310
ke 4 18 598345
az 4 18 598344
bw 2 11 344034
ir 7 36 2020331
tw 3 11 387727
hk 5 34 1109645
ph 13 37 1463093
tz 10 47 1746233
pe 4 18 598352
at 6 50 3014502
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
AhrefsBot/ 26 126032 20220329104615 0
BLEXBot/ 24 59574 20220327091510 0
bot[\s_+:,\.\;\/\\-] 22 210186 20220331215452 0
crawl 14 25821 20220322234438 0
MJ12bot/ 8 16496 20220326234758 0
LinkCheck 8 24644 20220308171208 0
SemrushBot/ 7 21472 20220322153834 0
oBot/ 6 12792 20220322234517 0
YandexBot/ 5 15406 20220320101611 0
facebookexternalhit/ 5 31181 20220313091128 0
bingbot/ 1 3086 20220304083405 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff2 426 32793000 0 0
jpeg 87 11952843 0 0
css 1403 18180606 0 0
gif 2 417180 0 0
jpg 1004 161715771 0 0
js 1367 71949191 0 0
woff 2 98024 0 0
png 2454 73667348 0 0
html 802 2554539 0 0
svg 44 23784 0 0
Unknown 821 2625926 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx9 2 2
win7 357 89
linux 320 85
ios_iphone 253 59
macosx10 1 1
Unknown 14 14
unix 9 2
macosx 1265 296
win8.1 35 6
win10 5218 1266
linuxandroid 938 231
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 71
safari14.0.3 24 3
safari15.3 106 23
chrome99.0.4844.82 811 193
chrome72.0.3626.109 5 3
chrome98.0.4758.80 47 15
chrome97.0.4692.87 9 2
safari14.0.1 58 15
chrome99.0.4844.73 286 68
safari8.0 1 1
chrome99.0.4844.51 2118 513
chrome98.0.4758.82 20 4
chrome59.0.3071.125 12 4
chrome89.0.4389.82 2 2
chrome97.0.4692.98 9 2
chrome96.0.4664.110 45 8
safari14.1.2 20 5
chrome98.0.4758.102 676 158
chrome99.0.4844.84 297 58
safari 89 17
chrome98.0.4758.107 9 2
firefox78.0 9 2
chrome101.0.4929.5 10 3
chrome97.0.4692.70 13 4
chrome83.0.4103.116 16 3
chrome100.0.4896.20 41 7
opera84.0.4316.42 9 2
firefox95.0 11 4
safari14.0 25 12
chrome91.0.4472.164 25 9
firefox69.0 1 1
chrome96.0.4664.104 18 4
firefox98.0 581 135
chrome97.0.4692.71 88 18
safari13.1.1 26 4
chrome71.0.3578.98 13 7
chrome100.0.4896.58 26 4
safari15.1 52 15
chrome98.0.4758.87 13 5
chrome84.0.4147.135 23 23
safari6.0 2 2
chrome85.0.4183.102 3 1
chrome96.0.4664.45 42 6
chrome99.0.4844.74 1171 293
chrome36.0.1985.125 2 2
chrome100.0.4896.60 69 16
chrome92.0.4515.131 9 2
chrome101.0.4919.0 34 10
chrome97.0.4692.104 10 3
chrome93.0.4577.82 43 13
chrome74.0.3729.169 2 2
chrome99.0.4844.83 70 24
mozilla 1 0
chrome89.0.4389.105 9 2
opera84.0.4316.36 40 9
chrome87.0.4280.141 47 12
Unknown 14 14
firefox33.0 2 2
safari15.4 28 7
firefox97.0 413 95
chrome97.0.4692.99 62 11
chrome99.0.4844.88 50 8
chrome98.0.4758.109 193 44
chrome96.0.4664.174 44 9
chrome81.0.4044.138 36 6
chrome94.0.4606.81 32 17
chrome94.0.4606.61 10 3
chrome99.0.4844.58 199 44
chrome98.0.4758.101 104 28
chrome99.0.4844.48 3 2
firefox99.0 15 4
chrome96.0.4664.93 9 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220326125431
axios/0.21.4 20220301154848
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220325161742
SEMrushBot 20220305100437
CyotekWebCopy/1.9_CyotekHTTP/6.2 20220313050540
python-requests/2.27.1 20220321233619
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.27.1 20220321233619
CyotekWebCopy/1.9_CyotekHTTP/6.2 20220313050540
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220325161742
SEMrushBot 20220305100437
axios/0.21.4 20220301154848
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220326125431
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 64 181
From1 3 3
From2 3 3
From3 454 454
From4 1527 7771
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://preview.codecanyon.net 450 450
http://preview.codecanyon.net 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 580 705715
302 146 30782
403 37 45473
500 97 1077538
206 36 1032904
301 2 1414
405 5 101306
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 40
/public/images/15444343595bc91bc44644c.phtml 4 http://rentzone.lucian.host/admin/media
/ads.txt 1 -
/js/libs/modernizr.js 167 http://rentzone.lucian.host/choose-car
/css/img/cd-icon-check.svg 12 http://rentzone.lucian.host/css/libs/filter-style.css
/public/images/1560849290download%20(4).jpeg 9 http://rentzone.lucian.host/admin/users
/public/images/1543789674about.html 3 http://rentzone.lucian.host/admin/media
/main 1 -
/public/images/1544041531vok.php 3 http://rentzone.lucian.host/admin/media
/public/images/1634920726pc-pannenhilfe-logo-karrikatur-adresse.jpg 10 http://rentzone.lucian.host/admin/users
/public/images/1559192947radio.jpg 10 http://rentzone.lucian.host/admin/users
/public/images/1634920284slogan.png 4 http://rentzone.lucian.host/admin/media
/old 1 -
/public/images/1544042143theprdawg.php 3 http://rentzone.lucian.host/admin/media
/public/images/1565773909image5.png 10 http://rentzone.lucian.host/admin/users
/public/images/1543502627blog%20-Macron-violent-tribune-avril2017.JPG 10 http://rentzone.lucian.host/admin/users
/public/images/1647952262IMG_20220225_155546_146.jpg 11 http://rentzone.lucian.host/admin/media
/public/images/1562539350b374k.php 3 http://rentzone.lucian.host/admin/media
/bk 1 -
/public/images/155632703853283827_2810106515666110_4851998007304781074_n.jpg 10 http://rentzone.lucian.host/admin/users
/cgi-bin/.env 1 -
/robots.txt 100 -
/wordpress 1 -
/new 1 -
/conf/.env 1 -
/backup 1 -
/bc 1 -
/test_404_page 2 -
/public/images/1562540346b374k.jpg 4 http://rentzone.lucian.host/admin/media
/public/images/1544045298manage.php 3 http://rentzone.lucian.host/admin/media
/sitemap.xml 4 -
/public/images/155632693328263485.jpg 4 http://rentzone.lucian.host/admin/media
/css/libs/bootstrap.min.css.map 11 -
/public/images/1565004619Loggie.png 10 http://rentzone.lucian.host/admin/users
/wp 1 -
/public/images/1634920229slogan[1].png 4 http://rentzone.lucian.host/admin/media
/public/images/1562540538b374k.jpg 4 http://rentzone.lucian.host/admin/media
/public/images/1538491808fachada%20-%20CDB.jpg 10 http://rentzone.lucian.host/admin/users
/css/img/cd-icon-filter.svg 138 http://rentzone.lucian.host/css/libs/filter-style.css
/public/images/1560848541download%20(3).jpeg 3 http://rentzone.lucian.host/admin/media
/public/images/1562540236b374k.jpg.php 3 http://rentzone.lucian.host/admin/media
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 433
49.37.35.202 28 104 11031680 20220322091441
152.57.22.179 27 65 1654538 20220322083807
178.233.24.218 24 73 3297706 20220303004828
103.207.151.37 24 107 5223441 20220321031424
213.144.5.150 23 23 64762 20220318202631
223.178.208.255 21 102 9727117 20220315102944
85.101.156.192 20 52 1697784 20220318183241
46.99.26.93 20 74 5481184 20220302062555
103.164.246.3 19 88 2976788 20220331014733
178.176.183.170 19 72 6313803 20220328204857
86.194.210.192 18 65 3510057 20220316184305
85.99.249.32 17 76 4986050 20220303002610
159.146.89.133 17 36 1604644 20220313180554
124.253.151.181 17 50 3188356 20220330034146
109.40.243.114 16 60 2397398 20220322045851
187.155.225.253 16 66 4847800 20220329095408
92.45.17.194 16 64 2924606 20220319081230
94.229.73.153 15 62 1961853 20220315140028
178.3.250.44 15 51 2835315 20220304102658
188.132.145.158 15 44 1729349 20220319164926
223.185.105.148 14 66 2208055 20220317232847
103.70.197.186 14 78 2494331 20220304002058
103.97.247.90 14 51 2087458 20220323021655
197.211.53.21 13 49 2825729 20220324130248
151.192.241.219 12 25 1440620 20220329013340
66.249.83.15 2 7 224906 20220315120121
190.183.255.100 2 9 299174 20220303084106
41.138.38.135 2 3 124459 20220302165025
168.0.238.97 2 9 299178 20220322083857
193.140.242.66 2 9 299171 20220323080706
106.201.105.130 2 9 299174 20220303231714
188.216.215.163 2 11 344032 20220325163157
153.242.163.11 2 9 299177 20220314090555
158.140.175.136 6 38 2163553 20220318121958
106.55.250.60 1 1 3092 20220301094243
124.122.84.21 3 10 302261 20220304130858
117.20.113.22 3 10 302263 20220321161343
78.180.117.63 2 9 299175 20220323204251
102.134.173.4 2 9 299160 20220318071540
66.249.83.19 1 2 9382 20220315120121
85.96.184.52 2 9 299174 20220311075336
197.210.77.237 1 4 160677 20220330115009
190.80.246.13 1 2 85992 20220324194436
144.91.106.14 2 2 6175 20220316030938
157.45.119.126 4 11 305342 20220321223025
88.230.175.116 4 11 299177 20220301161207
115.98.82.219 4 25 1059555 20220327124317
157.35.2.104 3 10 302252 20220319125346
46.196.84.78 4 16 1135681 20220310154802
43.241.145.85 7 37 1117827 20220309012541
202.5.141.67 2 11 344034 20220307142315
103.59.75.254 8 39 1818929 20220323041910
176.181.163.234 2 9 299178 20220318131825
94.20.132.198 2 9 299168 20220317125201
92.132.221.127 2 9 299174 20220326050531
59.153.101.46 5 34 1109645 20220315110021
161.35.183.194 1 1 3088 20220304072035
92.98.26.102 4 14 347091 20220325095450
172.58.157.142 2 9 299176 20220305134344
180.243.4.150 7 16 509355 20220322004934
62.152.30.229 5 13 657955 20220308055852
106.200.96.190 6 35 1383295 20220310114837
46.197.112.16 2 9 299160 20220304025334
138.199.29.48 9 40 1641672 20220323182342
31.177.161.210 4 13 1004069 20220311145538
149.200.181.177 2 9 299178 20220319155410
54.208.159.103 1 1 14206 20220301154848
188.172.109.211 3 10 302257 20220309142326
64.32.85.179 2 9 299179 20220329020419
187.16.186.224 6 36 1114816 20220331152203
188.123.222.251 3 25 1933466 20220302095841
122.177.215.233 3 24 1056474 20220315044022
18.237.20.63 0 1 37045 
181.46.66.109 2 9 299176 20220319141319
78.201.102.20 6 14 659177 20220324064139
197.210.52.27 3 6 130511 20220330125552
41.108.154.130 3 11 387720 20220313201848
202.80.218.99 2 9 299158 20220310072135
79.98.112.150 2 9 299158 20220319131024
102.53.10.248 6 36 1198791 20220310102700
150.242.150.115 5 34 1109671 20220327072020
2.114.8.5 8 23 851322 20220326142943
123.231.84.253 2 9 299177 20220317015306
197.232.51.246 2 9 299169 20220316143910
27.125.240.39 2 9 299176 20220326110611
5.197.237.172 2 9 299176 20220330150225
49.37.101.201 2 9 299178 20220315115626
49.145.233.39 6 15 506271 20220304215634
188.135.114.182 3 11 651488 20220322084631
85.153.227.124 10 47 1419834 20220317165108
35.247.8.80 7 13 115876 20220312055927
178.203.121.20 3 11 411556 20220325051237
196.250.200.31 2 11 344034 20220315134821
103.59.75.30 6 35 1112727 20220306040808
91.196.226.126 2 9 299167 20220317153704
223.226.123.36 10 50 2948216 20220318171037
41.203.142.143 2 9 299169 20220320173602
109.250.199.2 2 9 299177 20220328053504
185.98.156.127 3 3 9236 20220308074003
217.133.21.130 2 11 344035 20220309162421
210.16.94.197 2 9 299176 20220330034921
180.190.97.239 5 13 657646 20220325031628
196.70.209.231 3 12 347109 20220308142037
117.213.8.205 2 9 299176 20220310024638
95.2.15.144 3 25 1081039 20220308081418
5.24.114.121 2 9 299173 20220312105029
41.249.47.63 2 9 299177 20220308190529
171.249.180.84 2 11 344032 20220314092319
196.89.228.241 2 9 299159 20220316070024
54.191.24.26 1 1 77160 20220324024417
104.244.225.75 7 16 771555 20220318114356
34.96.130.20 1 1 14206 20220325161742
105.67.134.70 5 13 417702 20220326200939
139.5.254.180 2 9 299180 20220309112925
72.255.58.241 6 16 855490 20220313150806
188.58.76.50 6 15 506196 20220307024209
45.153.183.199 5 34 1087146 20220312164245
49.205.99.26 6 21 845146 20220316105430
197.210.76.41 1 7 271400 20220318023650
104.171.150.127 2 2 6168 20220325043821
46.106.161.22 2 9 299175 20220308180747
188.172.108.240 1 3 35995 20220303082454
212.51.169.234 2 9 299177 20220321062820
157.43.164.149 2 9 299175 20220305125210
176.240.162.250 2 9 299174 20220321053953
85.208.98.17 1 1 3085 20220305100437
105.156.116.102 4 12 390815 20220323050719
203.192.214.167 5 14 503192 20220305032744
137.97.98.86 7 30 1644137 20220328232729
31.155.235.22 2 9 299175 20220303210000
62.74.3.200 4 26 1936544 20220321105225
37.231.15.73 2 9 299176 20220321121710
95.15.123.148 4 29 1116004 20220325164422
110.50.81.200 2 9 299178 20220316094209
5.24.243.181 2 9 299176 20220327190706
34.96.130.18 1 1 14206 20220304201141
1.38.165.178 8 23 929091 20220306164513
95.245.40.121 4 34 1109086 20220305172537
195.174.160.34 11 22 1484143 20220308100231
185.97.205.95 4 11 305352 20220317123407
79.125.171.121 4 20 643211 20220321090948
195.133.29.139 8 39 2322829 20220303143948
213.14.191.1 3 10 302257 20220326062515
62.37.5.56 7 41 1499270 20220310040635
188.82.9.167 2 11 344033 20220312084633
185.98.156.38 3 3 9235 20220308071549
182.66.172.145 12 47 1864010 20220330141359
213.254.80.204 7 18 479846 20220314171910
157.42.210.42 4 13 500110 20220310071642
79.107.100.237 2 9 299159 20220314111549
95.10.6.98 2 9 299177 20220321175809
27.34.12.138 2 7 254321 20220328104745
105.112.31.17 2 9 299177 20220323054216
154.160.2.21 7 18 1207794 20220318081345
62.248.48.254 5 19 601436 20220308162153
178.189.118.7 3 25 1081037 20220307113757
93.233.240.90 2 9 299177 20220314044206
41.82.41.119 7 41 1258312 20220303213044
223.178.208.11 2 9 299176 20220303021527
103.163.57.57 5 35 1111675 20220308132330
157.41.151.183 2 9 299174 20220308122845
41.59.204.207 8 38 1447063 20220302024503
156.223.84.129 2 9 299177 20220328094107
219.100.37.243 6 36 1115174 20220331143536
103.170.62.218 5 14 503173 20220318055550
103.134.165.215 11 42 1323688 20220302053631
41.155.14.36 6 18 2061055 20220313140757
172.225.137.1 2 9 299174 20220312020321
178.233.145.81 8 38 1553444 20220316100522
105.67.131.104 5 15 321573 20220325150146
104.14.49.250 8 18 861937 20220308205131
41.142.7.62 4 12 654869 20220329184923
103.232.186.246 7 45 1903783 20220309212503
103.195.202.132 2 9 299177 20220313153504
196.218.217.171 2 11 344033 20220321053228
91.172.171.225 10 39 1125807 20220319072334
103.175.130.15 3 15 1397914 20220313182408
49.37.76.9 2 9 299176 20220322114501
51.39.233.93 2 9 299177 20220310064030
108.52.153.177 1 1 3083 20220331055006
91.145.127.5 3 25 1081034 20220312164258
106.200.169.97 2 9 299176 20220324033730
184.72.115.35 1 1 77160 20220329054410
27.97.255.134 0 1 1517 
156.196.195.239 6 15 746511 20220322181556
190.166.7.109 1 7 213186 20220324194435
24.133.120.121 3 11 651792 20220326102145
3.144.235.59 2 9 299173 20220310140936
34.96.130.31 1 1 14206 20220321232332
176.88.44.120 4 33 1107139 20220321130843
49.37.36.168 3 11 411562 20220329113137
88.230.48.125 6 15 506230 20220324022529
54.189.89.200 1 1 14206 20220324024418
146.75.148.222 4 33 1107140 20220305065114
196.206.108.252 2 9 299174 20220327195231
198.167.205.186 8 38 1974084 20220315110014
77.243.191.39 6 42 1406629 20220322142309
88.255.218.254 8 36 1093885 20220330110919
27.97.254.116 0 1 1202 
78.162.83.194 2 9 299162 20220319103216
191.183.196.240 5 31 885402 20220318153748
102.147.28.31 2 9 299179 20220305164156
14.192.209.155 4 11 305344 20220323032323
213.233.108.246 5 22 1111842 20220315043737
41.223.72.26 2 11 344034 20220317095213
35.87.42.114 0 1 84345 
91.170.89.33 5 14 503198 20220317140805
41.226.16.196 1 6 405018 20220321120140
188.132.186.74 2 9 299176 20220326160500
93.74.38.215 4 33 1084548 20220315192221
106.193.234.0 2 9 299179 20220321233837
157.41.123.199 2 9 299176 20220307224813
79.215.79.36 6 36 1462546 20220302212037
170.78.86.171 5 15 438748 20220317221003
41.254.43.9 3 13 344003 20220311142945
150.242.87.228 3 25 1933685 20220327032339
186.54.119.129 2 9 299174 20220329164207
185.98.156.121 4 4 12342 20220308074615
103.157.49.22 5 34 1110065 20220318004221
41.222.180.179 2 9 299170 20220331084334
92.118.160.37 1 1 14206 20220304233257
80.134.208.40 8 32 1291360 20220323162155
85.154.178.119 9 21 1563146 20220309002034
41.226.16.198 1 7 98938 20220321120143
188.193.44.181 2 9 299177 20220326181054
172.58.4.51 2 2 6168 20220305144753
94.143.198.21 6 16 855821 20220316180230
125.99.34.198 2 9 299176 20220321031150
62.151.18.200 2 9 299177 20220317190835
119.160.116.239 10 45 1593709 20220313181257
5.171.252.40 5 34 1110289 20220304060241
102.222.68.37 8 35 1557260 20220304020157
110.227.143.35 4 12 390816 20220314025738
197.211.53.18 2 9 299178 20220326093628
49.36.108.99 8 43 2199088 20220324063913
3.139.142.170 7 37 1465060 20220317123123
103.142.107.167 3 11 411561 20220306081938
157.41.112.18 3 10 302226 20220312002657
78.175.63.212 2 2 0 20220313050540
35.233.62.116 1 1 3085 20220321233619
223.178.209.129 1 5 168326 20220316024612
5.117.145.235 7 36 2020331 20220312122024
116.110.40.179 3 11 411560 20220307083644
49.36.222.90 5 24 1156669 20220312063444
178.240.103.57 9 40 1210207 20220315115227
119.73.124.185 2 9 299174 20220325054002
125.63.11.105 2 9 299176 20220304072139
115.135.29.242 2 9 299177 20220301123423
91.73.115.23 3 25 1081036 20220306112816
157.37.133.224 2 9 299176 20220329225725
157.37.155.123 2 9 299177 20220308233105
49.37.96.58 2 6 257434 20220308013713
89.163.145.2 2 9 299169 20220328195253
88.255.249.250 3 10 302264 20220311021800
156.204.82.12 7 22 1952677 20220317142627
197.31.166.37 9 53 4892454 20220321120232
173.169.52.71 8 30 989161 20220319220342
201.253.250.84 6 30 1525003 20220315074849
176.36.163.99 2 9 299178 20220324155641
60.254.72.24 4 32 1082573 20220311012954
197.210.53.116 1 11 1470662 20220330125642
195.175.57.254 9 44 2201855 20220325032756
203.175.73.139 2 9 299176 20220309051626
107.173.224.80 9 9 22919 20220325050345
200.35.95.165 2 9 299178 20220331005053
103.217.176.195 10 44 2022153 20220321062239
122.162.88.109 2 9 299175 20220304075533
27.97.253.56 0 2 3571 
37.130.97.107 2 9 299176 20220316145558
109.175.102.125 3 24 1056467 20220323220254
91.193.4.58 7 38 1467023 20220326134739
223.225.109.147 7 22 693049 20220314053135
85.145.193.228 4 11 305342 20220318050043
41.109.64.87 2 9 299176 20220313063621
223.233.68.176 9 39 2065368 20220310083212
122.161.48.108 6 17 1206585 20220315033613
47.31.97.35 2 9 299176 20220329070628
49.34.6.119 3 24 1056465 20220329012559
105.112.182.96 2 24 807974 20220323054625
27.97.252.170 1 6 150028 20220327170635
105.158.14.194 5 13 657947 20220305225120
217.101.92.229 5 22 1111824 20220329035956
109.178.224.110 4 25 1059556 20220328065141
172.58.128.249 2 9 299178 20220315120122
112.134.187.126 10 32 1469189 20220322052126
27.34.13.7 4 37 2016329 20220329013242
119.29.17.199 1 1 3085 20220301211155
47.11.204.114 4 26 1084134 20220308112024
82.75.192.100 3 11 651490 20220322173128
106.204.167.200 3 14 1047123 20220316225028
37.130.123.2 4 15 556609 20220315114854
176.219.130.113 6 7 367631 20220329041434
197.30.202.210 2 9 299175 20220301032130
79.62.158.198 4 12 595732 20220304061837
34.96.130.26 1 1 14206 20220301051932
49.36.30.20 3 11 651773 20220314072010
197.210.52.122 6 32 3162886 20220330125633
125.161.217.203 7 17 858897 20220316094249
39.48.209.115 11 42 1885303 20220328110725
24.133.235.121 9 44 1854081 20220321113218
41.114.38.249 2 9 299155 20220318181728
111.88.201.160 6 35 1112740 20220323054840
157.32.12.102 3 25 1081259 20220305064443
85.99.248.197 2 9 299177 20220315093630
103.29.98.29 4 34 1109410 20220315103120
94.205.97.199 3 12 1002269 20220304062833
27.97.252.134 0 1 2443 
197.232.65.58 2 9 299176 20220322102933
36.68.55.99 3 29 1137496 20220317204919
103.114.10.49 5 12 308434 20220324101513
83.215.215.155 3 25 1933465 20220331055924
122.166.80.165 3 10 302256 20220312002410
31.145.38.19 5 12 308428 20220317163057
5.194.74.248 2 11 344035 20220329151825
103.157.36.101 3 10 302261 20220323011518
181.62.197.7 2 9 299178 20220328211847
197.210.77.94 1 2 27760 20220318023649
176.55.108.125 6 15 506282 20220329034910
91.206.155.7 4 11 305351 20220312202759
202.45.133.242 5 14 503189 20220311075353
45.251.234.166 8 15 314604 20220315214739
31.210.37.58 2 9 299173 20220325152557
150.107.241.103 3 10 302253 20220303110936
86.10.28.82 5 34 1110245 20220319175716
81.92.200.222 3 10 302263 20220311144102
