AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/lucilzud/tmp/awstats/awstats.rentzone.lucian.host.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2700                
POS_VISITOR 13340               
POS_DAY 31542               
POS_DOMAIN 3571                
POS_LOGIN 5068                
POS_ROBOT 5223                
POS_WORMS 5907                
POS_EMAILSENDER 6038                
POS_EMAILRECEIVER 6181                
POS_SESSION 32373               
POS_SIDER 32584               
POS_FILETYPES 6316                
POS_DOWNLOADS 6607                
POS_OS 6655                
POS_BROWSER 6878                
POS_SCREENSIZE 8325                
POS_UNKNOWNREFERER 8399                
POS_UNKNOWNREFERERBROWSER 9179                
POS_ORIGIN 9868                
POS_SEREFERRALS 10011               
POS_PAGEREFS 10174               
POS_SEARCHWORDS 10428               
POS_KEYWORDS 10580               
POS_MISC 2363                
POS_ERRORS 10639               
POS_CLUSTER 4924                
POS_SIDER_404 10808               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301000550 149 40529 12708106012002
FirstTime 20220201024639
LastTime 20220228215822
LastUpdate 20220301074703 149 0 148 0 0
TotalVisits 475                 
TotalUnique 435                 
MonthHostsKnown 0                   
MonthHostsUnknown 444                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 64 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 65 277 10700717 18 39 74765
1 79 343 12455785 10 23 82799
2 85 398 17383109 10 30 87918
3 87 348 12240443 17 35 109680
4 125 530 19486421 30 63 127180
5 52 219 7971801 12 18 52606
6 104 392 15018219 11 36 67600
7 116 424 17138222 19 43 190503
8 111 432 16550843 26 45 108146
9 137 492 22461428 22 51 62073
10 163 643 29618325 29 81 223235
11 167 608 26187509 79 128 355331
12 178 654 23335085 42 102 240618
13 105 291 11374137 24 40 134680
14 93 393 16193183 24 51 169645
15 148 535 29687105 47 104 156657
16 33 157 6577156 3 15 16397
17 38 131 6393288 13 21 85921
18 33 175 6883534 5 13 24021
19 35 151 5161395 11 21 39224
20 61 209 10042533 23 39 85567
21 46 176 7625573 4 15 39924
22 26 74 2283624 3 4 6974
23 51 235 10511803 12 36 265888
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 78
in 433 1812 75414614
tr 203 719 32188734
us 190 645 22302132
id 90 388 13763571
al 81 413 16302344
ma 54 230 8710444
ca 53 165 6646270
my 51 185 6154589
fr 49 167 6162655
se 46 135 6471772
ug 42 93 2508019
ru 42 198 14789380
za 42 133 6078817
ke 37 168 7099275
eg 36 127 4711671
au 30 85 3022469
mx 29 71 2570157
ae 29 127 4588951
pl 27 83 3243688
md 24 77 5391492
gb 23 112 5159571
gr 22 79 4647096
tn 22 47 3036672
vn 20 96 3766805
sn 20 61 3991975
na 18 49 2559577
ua 4 18 598354
dz 8 25 1154681
bg 2 9 299176
la 3 12 925412
om 8 31 1602466
be 10 35 1530510
hr 19 61 2579466
pr 3 14 1047111
et 8 18 861647
de 18 96 4013930
ao 15 58 1985489
ee 9 45 1392337
jm 2 9 299175
np 8 25 914750
cn 1 1 3084
br 4 18 598355
co 6 24 1349763
mt 6 36 1788450
iq 2 9 299177
bb 3 11 651787
ne 3 11 651493
jo 6 20 604513
ps 6 27 897525
pk 14 73 3477289
fi 5 35 1111669
mn 4 33 1107146
mk 19 67 3216867
jp 15 89 2824747
ng 17 68 3228550
do 3 11 651789
es 15 50 2504296
bd 16 84 3261177
ge 8 45 1413915
si 10 55 1712752
it 12 54 1795057
dk 3 11 387723
kw 3 10 397201
th 8 24 805393
il 2 9 299171
uz 8 36 1196709
cz 16 80 2506893
az 10 59 2316533
ph 17 52 2223492
sc 13 42 1187168
ro 18 97 3622962
lb 6 17 551146
hu 7 22 957143
mu 8 19 775742
rs 2 9 299175
cl 4 14 435668
ar 5 34 1380207
ir 3 10 302267
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
AhrefsBot/ 43 252180 20220228050553 0
oBot/ 11 23811 20220226084215 0
BLEXBot/ 9 22941 20220228133149 0
DotBot/ 6 58853 20220209194450 0
YandexBot/ 5 15410 20220222105057 0
bingbot/ 5 15388 20220223224307 0
bot[\s_+:,\.\;\/\\-] 4 12322 20220222034854 0
crawl 3 3089 20220213204032 0
robot 2 6190 20220218140119 0
Applebot/ 2 6171 20220228130901 0
SurdotlyBot/ 1 3075 20220224175108 0
no_user_agent 1 10960 20220228140248 0
java 1 0 20220220203424 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 3083 20220218234344 0
SemrushBot/ 1 3086 20220219115203 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 868 2691836 0 0
js 1317 66121154 0 0
jpg 828 134870664 0 0
woff 2 196048 0 0
woff2 422 32407200 0 0
html 846 2744783 0 0
gif 1 208590 0 0
png 2522 76370680 0 0
svg 17 9387 0 0
css 1395 18181055 0 0
jpeg 69 9479841 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linux 184 40
win7 282 79
macosx10 25 7
win10 5455 1417
Unknown 11 11
macosx 1268 328
ios_iphone 280 71
win8.1 85 24
linuxandroid 678 152
winnt 2 1
win8 17 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 62
chrome98.0.4758.81 206 45
firefox98.0 60 11
chrome93.0.4577.62 35 6
chrome87.0.4280.141 25 7
chrome72.0.3626.109 1 1
Unknown 10 10
chrome96.0.4664.93 46 12
chrome92.0.4515.159 23 6
opera83.0.4254.62 9 2
firefox33.0 2 2
chrome90.0.4430.212 1 1
chrome92.0.4515.166 11 4
chrome71.0.3578.98 13 7
chrome93.0.4577.82 76 17
chrome98.0.4758.82 1151 292
safari 43 12
chrome98.0.4721.123 2 1
chrome98.0.4758.106 9 2
chrome99.100.4844.11 9 2
firefox93.0 9 2
safari15.1 53 10
chrome96.0.4675.86 27 4
chrome98.0.4758.109 45 18
firefox97.0 416 117
safari13.0.1 1 1
chrome73.0.3683.90 1 1
chrome97.0.4692.99 1333 382
chrome98.0.4758.80 714 173
chrome84.0.4147.89 41 11
chrome96.0.4664.104 16 3
opera83.0.4254.46 24 12
chrome97.0.4665.168 7 6
safari15.0 19 5
chrome85.0.4183.102 9 2
chrome37.0.2062.117 1 1
mozilla 1 1
safari14.0.3 9 2
chrome97.0.4692.70 9 2
chrome96.0.4664.175 36 6
chrome97.0.4692.87 39 9
chrome98.0.4758.87 281 81
chrome97.0.4692.71 114 24
chrome96.0.4664.174 18 4
safari13.1.2 9 2
chrome95.0.4638.69 14 3
chrome98.0.4704.76 38 10
chrome96.0.4664.110 80 12
safari15.3 46 10
chrome81.0.4044.129 26 9
chrome96.0.4664.116 34 5
chrome97.0.4692.98 120 26
safari15.2 131 35
chrome94.0.4606.81 7 1
safari14.1.2 109 23
chrome98.0.4758.101 202 34
chrome80.0.3987.99 38 9
chrome96.0.4664.55 27 6
chrome98.0.4758.102 1924 500
firefox96.0 385 83
firefox91.0 34 5
safari10.0 13 12
opera83.0.4254.27 95 36
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228173913
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220209005241
axios/0.21.4 20220222210731
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220203105557
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220225064355
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228173913
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220225064355
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220209005241
axios/0.21.4 20220222210731
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 44 175
From1 0 0
From2 3 3
From3 483 502
From4 1608 7607
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://preview.codecanyon.net 472 473
http://preview.codecanyon.net 11 11
http://192.168.43.127:8000 0 18
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 172 37416
301 3 2121
404 574 709571
403 1 1229
405 2 21636
500 117 1304401
206 12 220819
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/public/images/155632703853283827_2810106515666110_4851998007304781074_n.jpg 3 http://rentzone.lucian.host/admin/users
/public/images/1562539350b374k.php 1 http://rentzone.lucian.host/admin/media
/sitemap.xml 8 -
/public/images/15444343595bc91bc44644c.phtml 1 http://rentzone.lucian.host/admin/media
/robots.txt 72 -
/css/img/cd-icon-filter.svg 147 http://rentzone.lucian.host/css/libs/filter-style.css
/public/images/155632693328263485.jpg 1 http://rentzone.lucian.host/admin/media
/rent-a-moto 1 http://rentzone.lucian.host/
/public/images/1562540236b374k.jpg.php 1 http://rentzone.lucian.host/admin/media
/public/images/1544041531vok.php 1 http://rentzone.lucian.host/admin/media
/public/images/1543502627blog%20-Macron-violent-tribune-avril2017.JPG 3 http://rentzone.lucian.host/admin/users
/public/images/1634920229slogan[1].png 1 http://rentzone.lucian.host/admin/media
/public/images/1544045298manage.php 1 http://rentzone.lucian.host/admin/media
/public/images/1562540346b374k.jpg 1 http://rentzone.lucian.host/admin/media
/public/images/1544042143theprdawg.php 1 http://rentzone.lucian.host/admin/media
/css/img/cd-icon-check.svg 10 http://rentzone.lucian.host/css/libs/filter-style.css
/css/libs/bootstrap.min.css.map 90 -
/rent-a-bike 1 http://rentzone.lucian.host/
/public/images/1562540538b374k.jpg 1 http://rentzone.lucian.host/admin/media
/js/libs/modernizr.js 207 http://rentzone.lucian.host/choose-car
/public/images/1560849290download%20(4).jpeg 3 http://rentzone.lucian.host/admin/users
/public/images/1538491808fachada%20-%20CDB.jpg 3 http://rentzone.lucian.host/admin/users
/public/images/1565773909image5.png 3 http://rentzone.lucian.host/admin/users
/public/images/1560848541download%20(3).jpeg 1 http://rentzone.lucian.host/admin/media
/public/images/1543789674about.html 1 http://rentzone.lucian.host/admin/media
/password 1 http://rentzone.lucian.host/
/public/images/1634920726pc-pannenhilfe-logo-karrikatur-adresse.jpg 3 http://rentzone.lucian.host/admin/users
/public/images/1565004619Loggie.png 3 http://rentzone.lucian.host/admin/users
/public/images/1559192947radio.jpg 3 http://rentzone.lucian.host/admin/users
/public/images/1634920284slogan.png 1 http://rentzone.lucian.host/admin/media
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 444
78.190.168.105 60 176 11708552 20220218153900
49.42.67.255 41 73 3499887 20220208121635
180.75.241.138 30 61 2214260 20220202205426
99.235.77.33 26 66 2431843 20220217105851
213.102.77.75 25 61 3232520 20220226094551
87.248.167.199 24 77 5391492 20220218093502
27.255.220.253 23 39 2501508 20220204124927
161.8.124.43 21 108 10941878 20220217041643
77.219.8.196 21 74 3239252 20220207074001
41.221.83.18 20 55 1554016 20220216105948
41.210.146.157 20 29 654828 20220219094937
157.36.85.155 19 64 1784307 20220205043955
157.36.59.152 18 24 576599 20220209132805
157.36.59.236 18 48 1160237 20220204122407
101.112.13.2 17 48 1823125 20220220073712
173.169.52.71 17 49 1616021 20220227220109
112.201.108.252 17 52 2223492 20220209213453
213.16.172.59 16 66 4291095 20220217155225
197.188.164.191 16 40 2260399 20220219153638
49.156.120.161 15 54 2028783 20220204082951
103.114.249.228 15 69 3933468 20220227232825
117.241.33.16 15 51 1581620 20220208040221
87.249.139.56 14 71 2207715 20220214151842
5.25.149.137 14 23 530855 20220223135529
46.99.5.240 14 46 1681713 20220205061037
115.73.8.237 4 13 500111 20220212024053
103.127.86.222 3 29 1137706 20220225023208
188.188.214.225 5 13 417745 20220204085058
157.33.243.179 2 9 299179 20220218123800
176.35.103.183 7 24 887823 20220211070435
105.160.11.54 5 35 1111653 20220222012826
84.54.80.23 2 9 299176 20220214003342
89.201.248.219 11 29 1288303 20220214034354
105.160.8.246 3 11 651791 20220211070625
91.116.231.100 7 17 856994 20220207105140
24.139.157.3 3 14 1047111 20220202114259
34.77.162.10 1 1 14206 20220225064355
88.240.191.141 1 7 100656 20220213192907
41.64.209.72 5 14 743418 20220217073649
103.240.237.149 7 16 509310 20220226033815
36.73.33.36 5 34 1109676 20220227124031
83.244.33.34 4 18 598351 20220201024648
52.90.70.172 1 1 14206 20220222210731
49.156.123.11 4 26 1084096 20220207113612
197.210.77.226 1 9 847190 20220207200041
190.61.84.166 2 9 299173 20220218202814
5.250.59.248 3 10 302267 20220215105114
94.140.82.159 1 7 100626 20220215181307
140.213.13.14 2 9 299174 20220223041146
83.58.121.160 3 11 651776 20220207215549
180.188.243.242 3 14 1047131 20220223024441
138.197.170.20 1 1 98024 20220202140452
109.122.178.45 13 24 1223510 20220205040239
176.186.25.25 5 33 1085096 20220212062636
191.96.227.205 4 14 435668 20220209083001
31.206.20.183 10 40 1295627 20220203123208
49.15.179.197 1 3 10090 20220204074940
188.84.110.250 3 13 696348 20220208045447
182.65.154.217 6 39 1738862 20220217235928
49.37.146.194 5 33 1085517 20220203235033
188.119.60.251 7 35 1091266 20220210074056
195.34.204.250 2 9 299179 20220214023758
193.77.185.99 2 9 299169 20220220165908
212.252.63.100 4 18 598354 20220203065252
213.49.87.148 5 22 1112765 20220216133202
103.147.209.26 5 22 1112827 20220218104007
172.58.169.191 3 10 302258 20220226142116
176.121.209.194 2 9 299175 20220215154310
59.103.166.103 2 9 299175 20220222174723
103.250.162.67 4 32 1082896 20220215002557
196.75.187.207 2 9 299177 20220226141932
41.82.55.101 6 20 1929894 20220209062808
115.84.70.237 3 12 925412 20220203233335
95.10.205.204 2 9 299178 20220228134759
187.252.206.175 4 13 350200 20220213222611
99.35.151.6 10 20 863435 20220214203552
37.155.94.195 7 21 759937 20220218094201
92.118.160.57 1 1 14206 20220206033519
154.125.7.177 6 15 746181 20220213091201
91.216.213.153 7 24 1118000 20220221082549
1.52.123.250 4 13 500103 20220212131049
197.153.114.47 1 1 3086 20220213134319
203.135.47.188 2 7 257631 20220219024307
139.192.179.231 2 11 344037 20220223183652
180.241.241.154 1 5 171615 20220214213119
46.204.20.108 3 11 387709 20220221042841
41.47.10.132 2 9 299170 20220225094338
66.181.179.69 2 10 310704 20220219200044
14.165.107.124 3 25 1081032 20220203004255
196.206.147.91 11 60 2032707 20220226145523
132.154.3.55 4 12 390814 20220215001034
111.94.46.58 5 16 699685 20220222195740
87.158.8.179 3 25 1933463 20220219143049
46.99.61.157 4 34 1961542 20220210104421
49.36.86.147 2 9 299179 20220211081906
136.228.141.82 2 11 344033 20220211020326
49.156.121.43 2 2 6171 20220209133437
188.236.240.235 3 10 397201 20220202140452
95.70.146.217 5 27 1412158 20220210123425
46.99.31.155 6 34 1088187 20220206164838
92.237.238.207 3 11 651802 20220227115712
41.82.174.187 2 4 234943 20220209070841
59.97.92.243 4 12 390807 20220207032226
149.200.184.110 4 11 305344 20220205191350
84.50.190.42 3 10 302256 20220214070659
27.61.156.77 1 7 100075 20220225082150
102.185.179.135 2 9 299174 20220210081524
46.227.143.19 2 9 299175 20220206060106
203.190.35.227 6 36 1114757 20220228013408
37.245.27.26 9 26 994461 20220208060312
41.230.69.236 2 2 6170 20220204065642
125.163.218.207 2 9 299176 20220206151807
154.177.156.11 2 9 299177 20220216050851
181.135.4.103 4 15 1050590 20220214005148
49.15.167.18 0 3 13505 
160.176.68.5 2 11 344033 20220223180358
197.210.53.39 1 9 243380 20220207200117
45.174.33.197 2 9 299190 20220218213559
102.64.68.159 4 13 500110 20220214063907
176.88.75.194 8 37 1119471 20220201193745
34.96.130.30 1 1 14206 20220204003828
157.36.107.249 1 1 77160 20220205043931
85.221.153.142 9 18 515503 20220214122818
185.89.159.218 10 64 2130740 20220206044538
2.51.90.158 2 9 299175 20220222032954
156.209.67.198 2 11 344037 20220214065048
45.178.179.195 9 42 2016087 20220218084956
202.83.21.202 2 9 299175 20220209011839
54.145.252.86 1 1 14206 20220222072048
27.97.79.213 0 4 303307 
106.79.238.230 2 9 299158 20220204074827
84.255.39.105 6 36 1788450 20220221072427
188.161.71.8 2 9 299174 20220215044004
132.154.79.188 2 3 201617 20220216071748
95.255.40.65 2 9 299175 20220221050246
95.173.226.186 2 9 299176 20220206092522
194.50.14.180 3 24 1056471 20220207175811
103.142.199.129 5 16 788284 20220212014949
154.160.11.215 1 1 3085 20220214133132
106.76.198.195 2 9 299177 20220220021235
106.207.4.84 2 9 299178 20220214162940
5.36.85.64 3 11 651794 20220221235351
191.222.38.177 2 9 299178 20220228215822
157.48.194.211 2 5 201618 20220226034226
165.73.133.108 2 9 299178 20220205153108
197.210.76.168 2 6 495294 20220206082459
41.225.119.222 6 10 768666 20220201071933
196.92.228.84 5 13 657664 20220215182131
206.45.160.219 6 16 855493 20220217024115
182.66.31.223 2 9 299191 20220203083019
69.80.2.130 3 11 651787 20220213051443
159.203.196.79 1 1 77160 20220202140444
109.252.37.249 2 9 299176 20220211182122
223.238.115.72 6 35 1112730 20220226023702
87.71.179.20 2 9 299171 20220206124820
197.232.127.112 1 2 198532 20220217020410
103.153.105.241 5 21 926590 20220201090815
86.154.81.140 2 9 299178 20220208142652
94.73.55.142 2 9 299176 20220223135826
203.135.47.20 0 2 41547 
49.36.87.18 13 56 1937952 20220221062835
103.208.68.226 2 9 299174 20220207033930
124.158.120.226 4 33 1107146 20220214042846
49.204.115.12 5 22 1111812 20220209012159
49.36.180.53 2 9 299177 20220206085936
157.33.99.79 2 9 299176 20220215024455
178.135.11.23 5 16 548059 20220224084531
196.65.47.98 2 9 299176 20220222102711
157.47.96.24 5 34 1109634 20220202151718
78.190.154.234 12 24 1572467 20220212123138
154.125.9.21 5 27 1939632 20220211110016
62.251.161.88 6 27 897525 20220208093620
117.214.129.200 2 2 6171 20220209031647
196.75.17.14 4 12 654878 20220207082849
90.3.19.95 2 9 299158 20220207122621
160.178.218.129 3 10 302258 20220221180300
114.5.251.116 1 7 100625 20220217050551
157.38.245.149 6 23 1114661 20220217103044
85.105.35.195 8 59 3128369 20220220161323
103.153.105.238 5 33 1085117 20220205081316
39.50.35.48 2 11 344033 20220210144911
156.214.176.240 5 16 548052 20220216014917
49.36.81.209 5 35 1112048 20220225065940
77.242.27.161 12 46 2028381 20220216121257
46.252.45.133 5 27 1087172 20220209035321
93.66.32.39 2 9 299174 20220202145709
112.196.166.52 3 10 302262 20220218033602
188.121.221.85 5 35 1111652 20220201120423
122.165.156.96 9 47 2349022 20220223143056
41.210.143.217 2 9 299175 20220219083032
176.234.230.18 5 19 601441 20220210143908
122.162.88.109 1 7 99640 20220225095140
35.247.8.80 7 13 116432 20220219152528
51.39.231.59 2 9 299177 20220206024227
109.42.243.26 7 35 1091295 20220208115735
118.0.127.131 2 9 299177 20220215201542
41.140.53.132 2 9 299178 20220217080519
167.94.138.117 1 1 3088 20220203105557
41.190.138.236 3 11 651493 20220214145423
34.96.130.7 1 1 14206 20220209005241
195.99.199.228 4 25 1059557 20220217144907
118.99.107.115 2 9 299176 20220202033627
41.138.38.40 3 11 651493 20220223113624
108.53.216.194 2 9 299178 20220223031338
184.160.178.134 2 11 344035 20220223122246
197.153.27.161 4 33 1107145 20220205154351
79.98.113.15 6 16 1119238 20220225105045
200.68.161.196 2 9 299176 20220206211840
188.146.75.126 6 21 923300 20220210174135
116.75.21.153 5 34 1087132 20220220104635
103.156.200.66 6 22 649384 20220214032857
157.33.127.28 2 2 6169 20220215032840
77.29.202.93 8 20 1561661 20220202214242
37.26.85.255 2 9 299176 20220228165214
114.125.41.201 1 2 352314 20220220102715
14.243.54.43 5 27 1087204 20220205234023
154.160.11.114 1 1 3086 20220214114026
49.205.226.107 8 20 1561995 20220227013046
102.164.139.129 3 10 302265 20220203115246
146.196.37.120 2 9 299178 20220211220655
103.152.35.58 11 29 859575 20220225144746
42.116.115.86 2 9 299178 20220207071711
94.31.86.104 2 9 299177 20220209082654
182.232.39.169 2 9 299160 20220224054837
176.232.57.59 7 21 607605 20220223160538
105.160.99.148 1 1 3084 20220211094801
41.82.82.79 6 15 506280 20220206125321
46.99.144.138 5 34 1109660 20220209045742
41.83.166.187 2 9 299170 20220226082758
45.113.102.177 3 24 1056467 20220218144018
154.160.7.211 2 9 299175 20220214102320
14.192.221.208 6 35 1112259 20220218055740
180.241.243.54 4 10 680785 20220214213205
157.32.123.82 3 25 1081033 20220204111924
201.160.220.42 13 23 872351 20220212135642
88.165.64.202 4 12 414608 20220224064823
45.159.74.111 3 25 1081037 20220214022058
150.129.170.223 2 9 299189 20220223105303
102.89.33.176 0 1 8832 
202.168.85.226 2 9 299158 20220201093608
5.107.115.150 2 9 299177 20220228080417
92.184.112.233 3 10 302261 20220210045146
110.138.88.226 4 17 335588 20220219080721
84.54.66.102 2 9 299176 20220223104443
41.63.183.129 9 38 1380966 20220227095841
197.165.230.243 9 19 861932 20220228142234
197.54.130.216 5 34 1109652 20220210015635
212.149.217.109 5 35 1111669 20220207140328
27.97.73.41 0 7 223836 
197.210.77.43 1 3 39285 20220206082438
45.41.104.162 2 9 299177 20220201215509
182.79.251.196 1 6 405020 20220217005617
49.207.198.136 2 9 299175 20220225010418
197.247.221.30 2 9 299176 20220211231847
31.219.31.143 3 25 1081036 20220208094817
103.81.116.102 4 12 654870 20220209025236
103.144.169.155 2 9 299177 20220214204401
97.102.245.152 5 34 1419961 20220204193729
93.34.36.244 2 9 299175 20220221135405
88.228.156.169 6 36 1462267 20220209185734
102.191.143.222 2 9 299176 20220210114734
176.232.123.232 2 9 299175 20220223202905
89.89.168.76 5 15 852383 20220220164143
49.156.67.6 11 28 1239013 20220208080342
195.175.18.154 9 38 1182928 20220214031241
14.192.208.235 6 34 1088191 20220202104038
182.70.50.161 2 9 299175 20220212135345
223.223.135.156 5 26 2597893 20220223131433
197.247.201.218 2 9 299175 20220215141102
77.92.253.253 3 10 302263 20220210160118
197.211.52.23 2 9 299175 20220209063929
93.176.217.59 2 9 299176 20220201061527
136.185.197.94 8 24 1278999 20220222230439
49.36.211.22 3 11 387727 20220220021129
86.124.139.187 5 26 1062925 20220204103249
183.82.177.240 4 11 305324 20220220105952
110.44.120.41 5 14 503190 20220228024042
139.167.217.194 9 39 1975083 20220209104107
85.154.217.70 2 9 299176 20220203055628
157.48.247.68 0 4 80508 
105.163.1.29 3 12 347119 20220215023242
105.68.236.187 3 10 302261 20220227114449
103.61.68.242 7 28 1067969 20220214044158
180.75.233.63 5 37 1141563 20220216011558
102.89.32.220 0 2 19179 
194.135.166.94 6 33 1232418 20220214061149
197.210.52.191 7 20 886341 20220207200208
75.119.138.152 1 1 3082 20220206175805
193.56.117.66 2 9 299178 20220218011103
89.212.56.14 7 39 1312957 20220210114424
137.63.145.66 13 42 1187168 20220210063002
212.200.58.52 2 9 299175 20220213134843
203.76.123.196 3 12 347119 20220216050411
89.105.67.223 2 9 299178 20220211063228
92.174.118.129 4 11 305344 20220214083808
41.232.49.110 4 12 414640 20220226113159
86.98.186.75 2 9 299176 20220224024441
157.35.74.207 3 25 1081039 20220224031928
114.124.217.115 2 9 299177 20220214031615
46.99.51.53 4 13 350203 20220217131133
88.236.185.8 4 18 598352 20220221070529
172.58.192.61 2 9 299179 20220202062843
50.17.75.31 1 1 3084 20220224175108
77.111.247.233 2 9 299176 20220214042310
46.99.51.223 5 35 1111688 20220225122821
185.173.207.20 10 29 1862431 20220220175853
82.178.212.180 3 11 651496 20220223033233
196.70.153.80 2 9 299177 20220217131857
78.179.59.114 5 14 503198 20220221100706
62.201.240.190 2 9 299177 20220213111014
92.53.38.134 11 47 1655206 20220204200115
88.254.1.210 9 19 863474 20220224051140
41.108.21.174 6 16 855513 20220214143834
43.250.157.25 3 25 1081254 20220215113804
1.39.31.11 5 34 1109668 20220217124731
103.147.208.167 6 37 1223982 20220218124048
78.135.44.214 2 9 299176 20220212134848
197.25.181.193 12 25 1923228 20220225203230
103.4.117.134 8 38 952005 20220222071350
170.84.253.26 5 14 1006899 20220214070433
114.125.56.117 1 4 166005 20220220093444
197.153.6.144 5 12 308427 20220203134618
151.69.183.70 4 18 598355 20220218121920
46.99.51.46 3 25 1081031 20220223112840
182.2.38.225 2 9 299179 20220202075329
34.86.35.25 1 1 14206 20220221194543
49.37.40.79 2 9 299157 20220211143338
175.101.68.14 11 61 2007180 20220216011744
