AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home/lucilzud/tmp/awstats/ssl/awstats.vex.lucian.host.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2704                
POS_VISITOR 35296               
POS_DAY 108954              
POS_DOMAIN 3687                
POS_LOGIN 5608                
POS_ROBOT 5763                
POS_WORMS 7093                
POS_EMAILSENDER 7224                
POS_EMAILRECEIVER 7367                
POS_SESSION 109907              
POS_SIDER 110121              
POS_FILETYPES 7502                
POS_DOWNLOADS 7872                
POS_OS 7939                
POS_BROWSER 8511                
POS_SCREENSIZE 14653               
POS_UNKNOWNREFERER 14727               
POS_UNKNOWNREFERERBROWSER 22879               
POS_ORIGIN 27262               
POS_SEREFERRALS 27412               
POS_PAGEREFS 27604               
POS_SEARCHWORDS 31293               
POS_KEYWORDS 31445               
POS_MISC 2366                
POS_ERRORS 31504               
POS_CLUSTER 5464                
POS_SIDER_404 31694               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001000037 1187 316417 10316865627771
FirstTime 20220901020010
LastTime 20220930234533
LastUpdate 20221001084231 1187 0 1186 0 0
TotalVisits 874                 
TotalUnique 717                 
MonthHostsKnown 0                   
MonthHostsUnknown 2458                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 172 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 148 973 26295501 69 174 3206447
1 156 1560 46063845 45 187 4146941
2 134 1320 35894176 51 174 4589348
3 149 1494 40957031 39 151 4760238
4 245 2340 71630957 70 169 4043461
5 293 2337 76791894 48 203 2642591
6 383 2669 82631031 72 166 2464296
7 274 2855 92837318 45 166 2968153
8 252 2338 84547289 35 199 6566479
9 202 1756 54076178 61 339 14961914
10 270 2040 62893473 51 137 3348034
11 214 1713 54805268 73 175 2487452
12 286 2555 82403815 31 148 2671229
13 299 2561 78571271 38 200 6720673
14 327 2610 89134718 91 292 7253312
15 388 3231 105923518 151 322 5596172
16 327 2671 86635145 102 295 6064225
17 298 2178 71222709 97 211 3418516
18 379 2871 86007753 68 163 2639527
19 251 1664 57339615 80 223 4058087
20 114 1167 43167306 54 354 15327059
21 182 1443 46883742 32 156 3571981
22 100 1114 33081817 66 191 4878911
23 78 936 24953159 56 269 7072080
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 99
us 950 7635 248881126
in 826 6490 209297253
tr 672 4555 140905444
eg 229 1506 60632846
de 192 883 31687471
id 191 2116 73267437
pk 181 1614 53152996
ru 178 1086 44248309
br 158 1302 48817441
it 145 1126 37736923
ke 130 2895 36727393
ng 116 750 21820874
ma 101 395 11950369
cn 99 1031 31830102
ca 92 753 26047806
ro 80 647 18839619
ua 78 530 17850896
dk 68 501 16494315
ch 66 369 14739319
nl 62 348 10934279
gb 60 545 17679732
iq 59 588 17718753
pl 57 510 17312394
za 57 708 16606601
hr 43 440 20045922
ae 41 386 12661647
ec 17 136 4343752
si 11 73 2167902
om 20 146 4043692
sy 0 26 750580
kz 0 3 8704
ht 5 58 1815342
jp 0 19 1021435
mu 6 165 2769578
af 11 87 2574596
tz 9 116 2543001
ie 2 43 2230090
ve 4 48 1638689
my 34 272 9969251
lk 0 6 17408
rs 5 54 1657610
cl 8 76 2537745
sk 5 55 1717178
ug 22 200 6715411
kh 5 79 3368469
am 9 69 1920754
np 15 148 3578518
cg 18 189 7849615
cw 3 3 23426
az 5 824 29255454
bd 25 255 7409281
lu 0 4 11132
ss 0 3 8704
qa 13 87 3451831
se 7 115 3014817
au 1 28 471769
pt 17 138 4632959
dz 17 184 6282883
th 7 58 1912824
co 32 288 9831272
ao 36 518 11474719
jm 0 1 152267
sc 30 291 9727602
cu 4 48 1638688
il 5 63 2057923
ir 1 6 224751
lt 0 12 33396
tn 25 284 9072764
eu 0 4 11132
rw 0 3 8704
cy 0 4 11132
at 30 118 3740555
ci 26 162 4383902
cz 24 210 6906193
hk 23 185 6339735
fr 34 301 9229625
bz 0 5 213538
lr 18 66 4967165
mn 1 10 176650
bj 0 6 323504
cm 4 47 1636718
al 5 56 2032345
uz 5 62 1630348
vn 27 208 6918773
mt 12 112 4206270
zm 6 60 2044444
tw 4 48 1638686
ps 40 293 15468742
nz 5 66 1837605
es 6 372 4801763
ph 0 1 255882
pe 20 219 7326502
tt 14 89 3262918
so 7 65 2001687
kw 0 1 202406
be 30 241 7985124
kr 11 89 2196373
hu 10 112 3472949
mx 22 194 5702062
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
AhrefsBot/ 1213 40682398 20220930141332 45
bingbot/ 1015 34741321 20220930232718 25
Mediapartners-Google 417 22237443 20220930202147 0
Googlebot/ 257 3084859 20220930190816 26
bot[\s_+:,\.\;\/\\-] 141 968231 20220930164109 35
bingpreview 134 6349474 20220930160527 0
unknown 120 2880 20220930140113 120
YandexBot/ 58 445636 20220927013522 8
SemrushBot/ 56 194538 20220930185537 28
BLEXBot/ 48 418384 20220922071443 4
facebookexternalhit/ 44 710071 20220930023601 2
DuckDuckGo\-Favicons\-Bot/ 38 182004 20220929070248 0
Go\-http\-client/ 18 35460 20220930102837 0
AdsBot\-Google[\x20]\( 16 28540 20220927193057 0
Lightspeed 15 1238240 20220912133545 0
Applebot/ 14 69224 20220917201815 6
Googlebot\-Image/ 13 62898 20220929230459 0
crawl 12 103756 20220928020825 0
no_user_agent 9 72336 20220918140509 0
robot 7 13790 20220920142441 0
baidu 6 323504 20220920235227 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 63404 20220925022507 0
survey 4 187536 20220918144829 0
Barkrowler 4 25060 20220912111110 1
CFNetwork 4 7880 20220929175601 0
yandex 2 3940 20220924224556 0
Pinterestbot 1 109966 20220907044444 0
SurdotlyBot/ 3 25408 20220909174612 1
java 1 0 20220913182625 0
YandexImages/ 3 8704 20220926170523 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
html 1522 14337689 0 0
js 10422 88916890 0 0
svg 3523 4798734 0 0
woff2 1793 104361036 0 0
gif 584 19427309 0 0
png 11132 51185569 0 0
php 9 287823 0 0
ttf 9 1125288 0 0
css 4250 38960043 0 0
webp 7181 584840890 0 0
woff 104 7456952 0 0
jpg 5555 603924140 0 0
eot 12 1503944 0 0
Unknown 2300 13622174 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 2 48
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
macosx11 78 16
macosx10 15 7
macosx13 437 56
androidmarshmallow 27 0
macosx7 2 0
win8.1 307 31
macosx14 33 0
win2000 64 64
ios_ipad 80 5
ios_iphone 1404 118
bsdopenbsd 6 0
android10 1197 68
linuxfedora 1 0
unix 6 0
androidlollipop 30 0
win98 190 68
macosx12 9 0
winxp 38 6
androidnougat 334 60
win10 27367 3329
win8 9 0
macosx 12 4
androidjellybean 14 0
win7 1094 219
android 4748 368
androidkitkat 22 1
Unknown 250 62
androidoreo 812 58
linuxubuntu 82 8
androidpie 417 17
linux 912 104
macosx15 8399 1080
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 274
chrome87.0.4280.66 3 0
chrome90.0.4430.91 1 1
firefox105.0 447 71
chrome63.0.3239.132 1 0
chrome69.0.3497.100 3 0
chrome61.0.3163.79 16 13
chrome102.0.5005.115 134 9
chrome101.0.4951.67 13 0
chrome92.0.4515.159 23 0
chrome93.0.4577.82 6 0
firefox66.0 6 0
firefox56.0 3 2
chrome105.0.5195.125 3 0
chrome100.0.4896.88 18 0
chrome94.0.4606.85 43 0
firefox36.0 12 0
chrome78.0.3882.0 8 0
chrome95.0.4638.50 9 0
chrome103.0.0.0 837 96
Unknown 124 46
chrome72.0.3626.109 68 19
firefox58.0 4 4
chrome96.0.4664.55 14 0
chrome102.0.5005.125 33 0
chrome104.0.5112.110 3 0
safari15.5 523 48
opera90.0.4480.107 85 11
chrome74.0.3694.0 18 0
chrome85.0.4183.101 3 0
chrome80.0.3987.149 2 0
safari15.3 190 20
chrome55.0.2883.91 6 0
chrome103.0.5060.71 48 0
chrome106.0.0.0 498 50
opera42.0.2393.94 100 90
chrome91.0.4472.114 9 5
chrome104.0.5112.69 29 0
chrome37.0.0.0 3 0
chrome88.0.4298.0 12 1
chrome54.0.2840.71 4 0
chrome96.0.4664.61 4 0
firefox33.0 1 1
chrome96.0.4664.45 33 0
firefox63.0 208 28
chrome93.0.4577.63 2 0
chrome100.0.4896.60 2 0
safari14.1 7 0
chrome104.0.5112.97 515 7
chrome72.0.3626.121 6 0
chrome102.0.0.0 245 30
chrome95.0.4638.74 66 5
chrome92.0.4515.107 17 0
firefox103.0 20 0
safari14.1.2 9 0
chrome105.0.5173.0 8 0
safari 204 12
netscape5.0 7 0
chrome102.0.5005.63 85 5
safari15.6.1 915 124
chrome79.0.3945.117 1 0
chrome104.0.5112.101 69 0
chrome74.0.3729.186 4 0
firefox52.9 1 0
chrome79.0.3945.79 41 0
chrome100.0.4896.75 4 0
chrome102.0.5005.167 3 0
chrome74.0.3729.136 6 0
chrome60.0.3112.90 4 0
firefox42.0 14 11
chrome86.0.4240.198 92 13
chrome104.0.5112.114 58 5
chrome103.0.5060.114 33 0
chrome74.0.3729.131 18 0
chrome91.0.4472.77 9 0
firefox48.0 1 0
firefox96.0 5 0
chrome70.0.3538.110 23 0
safari13.0.3 10 3
chrome80.0.3987.0 4 0
edge17 432 56
chrome80.0.3987.99 53 0
opera32.0.1948.45 5 5
chrome103.0.5060.53 103 5
opera71.2.3718.67195 7 0
chrome104.0.5112.124 9 0
firefox92.0 8 0
opera9.2.2254.59825 3 0
chrome103.0.5060.70 12 0
chrome102.0.5005.99 3 0
chrome42.0.2311.135 8 0
chrome41.0.2227.1 3 0
chrome79.0.3945.136 3 0
chrome94.0.4606.61 64 5
opera90.0.4480.54 161 21
chrome92.0.4515.105 11 0
chrome98.0.4758.87 9 0
chrome99.0.4844.51 1 0
chrome77.0.3865.120 8 0
chrome88.0.4324.93 18 0
safari15.1 10 1
samsung 32 0
chrome91.0.4472.120 3 0
chrome102.0.5005.78 15 0
chrome76.0.3809.132 4 0
safari13.1 4 0
chrome43.0.2357.121 1 0
chrome96.0.4664.104 37 0
httrack 190 68
chrome93.0.4577.0 6 0
firefox83.0 1 1
chrome64.0.3282.140 5 0
chrome70.0.3538.77 10 0
safari8.0 16 4
opera90.0.4480.78 4 0
kazehakase 1 0
chrome100.0.4896.79 6 0
opera62.3.2254.60988 3 0
chrome101.0.4951.61 21 0
chrome105.0.5195.77 60 4
wget 4 0
safari15.6 114 12
firefox57.0 26 4
chrome98.0.4758.80 1 0
chrome78.0.3904.70 1 0
opera89.0.4447.104 151 23
chrome81.0.4044.92 6 0
chrome81.0.4044.138 34 0
chrome74.0.3729.157 3 0
chrome105.0.5195.68 9 0
chrome88.0.4324.152 3 0
safari14.1.1 1 0
chrome103.0.5060.134 120 8
chrome94.0.4606.81 22 22
edge12 1 0
firefox91.0 13 0
msie7.0 4 0
safari14.0.2 89 6
chrome86.0.4240.185 3 0
mozilla 58 0
chrome105.0.0.0 25639 3065
opera8.6.2254.56868 3 0
opera80.0.4170.63 6 0
opera90.0.4480.105 60 10
chrome104.0.5112.102 453 40
chrome97.0.4692.98 17 0
opera62.5.2254.61243 9 0
chrome87.0.4280.101 6 0
chrome87.0.4272.0 4 0
chrome100.0.4889.0 12 0
chrome41.0.2228.0 6 6
chrome71.0.3578.99 3 0
chrome61.0.3163.128 605 48
chrome85.0.4183.81 3 0
chrome57 4 4
chrome33.0.0.0 3 0
chrome80.0.3987.132 5 0
chrome89.0.4389.105 11 0
chrome86.0.4240.99 3 0
chrome78.0.3904.97 16 0
chrome68.0.3440.106 11 0
chrome92.0.4512.0 9 0
chrome77.0.3865.92 6 0
msie9.0 8 0
chrome20.0.1132.47 1 0
chrome51.0.2704.64 2 0
chrome105.0.5195.52 5 0
chrome49.0.2623.112 21 2
chrome84.0.4147.105 2 2
opera52.2.2254.54723 4 0
chrome103.0.5060.129 114 0
safari15.4 204 22
chrome65.0.3325.162 1 1
chrome106.0.5249.0 12 0
chrome60.0.3112.78 3 0
chrome107.0.0.0 119 10
chrome92.0.4515.131 10 0
chrome38.0.1025.166 14 0
safari10.0.9.2372 11 5
msie11.0 4 0
firefox40.0 2 1
chrome78.0.3904.108 31 0
opera90.0.4480.80 1 0
chrome64.0.3282.0 4 3
chrome92.0.4515.115 3 0
chrome97.0.4692.87 6 0
chrome56.0.2924.87 3 0
chrome97.0.4692.71 54 5
safari12.1.2 3 0
chrome99.0.4844.84 10 0
chrome79.0.3945.0 4 0
opera71.3.3718.67322 57 5
chrome37.0.2062.124 7 5
android 1 1
chrome81.0.4044.117 3 0
firefox55.0 9 0
chrome99.0.4844.58 9 0
chrome105.0.5195.102 44 0
chrome79.0.3945.116 39 0
chrome94.0.4590.2 276 86
opera31.0.2254.122029 3 0
iphone 154 5
chrome92.0.4515.166 3 0
firefox17.0 33 4
opera63.0.2254.62069 18 0
chrome94.0.4606.71 3 0
firefox104.0 2217 314
chrome87.0.4280.141 56 2
chrome88.0.4324.104 4 0
firefox28.0 1 1
chrome39.0.0.0 6 0
netscape4.8 64 64
chrome83.0.4103.101 5 0
safari15.2 84 12
chrome99.0.4844.73 6 0
chrome70.0.3538.102 163 16
chrome90.0.4430.82 6 0
chrome83.0.4103.106 158 17
safari9.0 8 0
chrome90.0.4430.210 18 0
chrome95.0.4638.69 11 0
opera90.0.4480.100 8 0
opera62.4.2254.61190 3 0
chrome101.0.4951.41 3 0
chrome100.0.4896.127 135 7
chrome47.0.2526.111 1 0
chrome88.0.4324.150 2 0
chrome101.0.4951.54 25 0
chrome104.0.0.0 6601 779
chrome86.0.4240.110 3 0
chrome104.0.5112.81 90 11
chrome30.0.0.0 12 0
safari15.0 15 0
safari16.0 554 67
firefox102.0 68 12
firefox47.0 2 2
chrome40.0.2214.93 1 0
chrome88.0.4324.181 10 0
chrome105.0.5195.136 51 0
chrome83.0.1667.0 5 0
chrome57.0.2987.108 10 0
chrome65.0.3325.146 3 2
chrome90.0.4430.66 3 0
safari11.0 19 0
opera91.0.4516.20 4 0
chrome85.0.4183.121 38 22
firefox56.2.3 1 1
chrome91.0.4472.164 3 0
chrome93.0.4577.62 12 0
chrome98.0.4758.102 6 0
chrome101.0.0.0 10 0
chrome66.0.3359.30 6 0
chrome105.0.5195.79 42 0
chrome51.0.2704.81 1 0
chrome97.0.4692.99 10 0
chrome98.0.4758.101 24 0
chrome71.0.3578.98 1 0
chrome99.0.4844.83 8 0
opera90.0.4480.117 121 11
chrome98.0.4695.0 116 13
safari6.0 1 1
chrome89.0.4389.90 3 0
chrome64.0.3282.137 3 0
opera90.0.4480.84 331 29
firefox95.0 4 0
chrome99.0.4844.88 477 61
chrome87.0.4280.88 15 0
opera35.0.2066.82 4 0
chrome91.0.4472.134 4 0
chrome90.0.4430.72 8 0
opera64.0.2254.62635 40 0
chrome76.0.3809.71 323 0
opera38.0.2254.134738 3 0
safari5.1.3 2 0
chrome104.0.5112.109 6 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 48
KOCMOHABT_(https://kozmonavt.ml/)_Mozilla/5.0_(Web_Explorer) 20220928070925
[FBAN/FB4A;FBAV/381.0.0.29.105;FBBV/392504990;FBDM/{density=2.0,width=720,height=1456};FBLC/en_US;FBRV/394933579;FBCR/SAF_FOR_YOU;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2015;FBSV/9;FBOP/1;FBCA/arm64-v8a:;] 20220904154721
[FBAN/FB4A;FBAV/375.1.0.28.111;FBBV/382948769;FBDM/{density=2.625,width=1080,height=2199};FBLC/en_GB;FBRV/384123989;FBCR/SAF_FOR_YOU;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-G998B;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20220904075622
[FBAN/FB4A;FBAV/376.0.0.12.108;FBBV/383919090;FBDM/{density=2.0,width=720,height=1440};FBLC/en_GB;FBRV/385995148;FBCR/Safaricom;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2239;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20220904162441
Mozilla/5.0_(compatible;_Yeti/1.1;__https://naver.me/spd) 20220907000403
[FBAN/FB4A;FBAV/350.1.0.29.106;FBBV/345721201;FBDM/{density=1.875,width=720,height=1467};FBLC/en_GB;FBRV/347370140;FBCR/SAF_FOR_YOU;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A127F;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20220905025352
Mozilla/5.0_(en-us)_AppleWebKit/537.36(KHTML,_like_Gecko;_Google-Adwords-DisplayAds-WebRender;)_Chrome/105.0.5195.125Safari/537.36 20220927121653
wget 20220906001607
[FBAN/FB4A;FBAV/371.0.0.24.109;FBBV/376721548;FBDM/{density=1.875,width=720,height=1465};FBLC/en_GB;FBRV/379167394;FBCR/SAF_FOR_YOU;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A125F;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20220904142051
Google-Adwords-DisplayAds 20220920074732
cortex/1.0 20220928161446
WordPress/6.0.2;_https://ahmadhleihel.com 20220909163341
[FBAN/FB4A;FBAV/381.0.0.29.105;FBBV/392505018;FBDM/{density=2.75,width=1080,height=2177};FBLC/en_GB;FBRV/394933579;FBCR/StaySafe#Airtel;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/2201117TG;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20220904142032
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20220909034042
Mozilla/5.0_(compatible;_Dataprovider.com) 20220924230152
[FBAN/FB4A;FBAV/381.0.0.29.105;FBBV/392505016;FBDM/{density=2.0,width=720,height=1456};FBLC/en_GB;FBRV/0;FBCR/Safaricom;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH1937;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20220904141544
[FBAN/FB4A;FBAV/381.0.0.29.105;FBBV/392505018;FBDM/{density=2.8125,width=1080,height=2185};FBLC/en_GB;FBRV/394933579;FBCR/SAF_FOR_YOU;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A336E;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20220905000143
[FBAN/FB4A;FBAV/353.0.0.34.116;FBBV/349723349;FBDM/{density=1.875,width=720,height=1467};FBLC/en_GB;FBRV/351594825;FBCR/SAF_FOR_YOU;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A127F;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20220904072641
WhatsApp/2.22.18.75_A 20220913124548
[FBAN/FB4A;FBAV/379.0.0.24.109;FBBV/389395413;FBDM/{density=2.0,width=720,height=1428};FBLC/en_US;FBRV/391413024;FBCR/Safaricom;FBMF/TECNO_MOBILE_LIMITED;FBBD/TECNO;FBPN/com.facebook.katana;FBDV/TECNO_CG6;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20220905012746
WhatsApp/2.2232.8_N 20220918140508
Mozilla/5.0_(en-us)_AppleWebKit/537.36(KHTML,_like_Gecko;_Google-Adwords-DisplayAds-WebRender;)_Chrome/105.0.5195.102Safari/537.36 20220920074729
[FBAN/FB4A;FBAV/379.0.0.24.109;FBBV/389395417;FBDM/{density=3.0,width=1080,height=2158};FBLC/en_GB;FBRV/0;FBCR/Telkom-Stay_Safe;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2059;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20220905001829
python-requests/2.27.1 20220923112141
WordPress/6.0.2;_https://www.mengomesh.com 20220919000316
[FBAN/FB4A;FBAV/381.0.0.29.105;FBBV/392505018;FBDM/{density=2.625,width=1080,height=2186};FBLC/en_GB;FBRV/394933579;FBCR/SAF_FOR_YOU;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A515F;FBSV/12;FBOP/19;FBCA/arm64-v8a:;] 20220904211029
python-requests/2.26.0 20220904092343
[FBAN/FB4A;FBAV/381.0.0.29.105;FBBV/392505018;FBDM/{density=2.625,width=1080,height=2208};FBLC/en_GB;FBRV/394933579;FBCR/SAF_FOR_YOU;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A235F;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20220904110249
[FBAN/FB4A;FBAV/379.0.0.24.109;FBBV/389395413;FBDM/{density=1.875,width=720,height=1442};FBLC/en_GB;FBRV/0;FBCR/SAF_FOR_YOU;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A217F;FBSV/11;FBOP/19;FBCA/arm64-v8a:;] 20220905014843
[FBAN/FB4A;FBAV/382.0.0.27.111;FBBV/393879742;FBDM/{density=3.0,width=1080,height=2352};FBLC/en_Qaau_US;FBRV/0;FBCR/Safaricom;FBMF/TECNO_MOBILE_LIMITED;FBBD/TECNO;FBPN/com.facebook.katana;FBDV/TECNO_CH7;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20220904201254
Ruby 20220922175836
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220930220146
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.0.9.2372_Mobile_Safari/537.10_ 20220928153017
WordPress/6.0.2;_https://www.nulled-list.com 20220910072627
[FBAN/FB4A;FBAV/382.0.0.33.111;FBBV/394408939;FBDM/{density=3.0,width=1080,height=2158};FBLC/en_GB;FBRV/395599231;FBCR/Safaricom;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2059;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20220905014104
[FBAN/FB4A;FBAV/381.0.0.29.105;FBBV/392504990;FBDM/{density=2.0,width=720,height=1428};FBLC/en_US;FBRV/394933579;FBCR/Airtel;FBMF/INFINIX_MOBILITY_LIMITED;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X652A;FBSV/9;FBOP/19;FBCA/arm64-v8a:;] 20220904061611
[FBAN/FB4A;FBAV/356.0.0.28.112;FBBV/353870800;FBDM/{density=2.0,width=720,height=1522};FBLC/en_US;FBRV/356000997;FBCR/Safaricom;FBMF/TECNO_MOBILE_LIMITED;FBBD/TECNO;FBPN/com.facebook.katana;FBDV/TECNO_CG6;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20220904104040
Mozilla/5.0_scpitspi-rs 20220922143922
[FBAN/FB4A;FBAV/381.0.0.29.105;FBBV/392505018;FBDM/{density=2.625,width=1080,height=2195};FBLC/en_GB;FBRV/394775652;FBCR/SAF_FOR_YOU;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A315F;FBSV/12;FBOP/19;FBCA/arm64-v8a:;] 20220904104122
[FBAN/FB4A;FBAV/374.0.0.20.109;FBBV/381462149;FBDM/{density=2.625,width=1080,height=2181};FBLC/en_US;FBRV/383199843;FBCR/Safaricom;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-N950U;FBSV/9;FBOP/1;FBCA/arm64-v8a:;] 20220904153419
[FBAN/FB4A;FBAV/373.0.0.31.112;FBBV/379975259;FBDM/{density=1.75,width=720,height=1473};FBLC/en_GB;FBRV/0;FBCR/Safaricom;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A127F;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20220904110603
[FBAN/FB4A;FBAV/345.0.0.34.118;FBBV/332957731;FBDM/{density=2.0,width=720,height=1456};FBLC/en_US;FBRV/336375763;FBCR/Safaricom;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2179;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20220904214955
[FBAN/FB4A;FBAV/381.0.0.29.105;FBBV/392505020;FBDM/{density=3.5,width=1440,height=2730};FBLC/en_GB;FBRV/394933579;FBCR/SAF_FOR_YOU;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-G975F;FBSV/12;FBOP/19;FBCA/arm64-v8a:;] 20220904141836
[FBAN/FB4A;FBAV/381.0.0.29.105;FBBV/392505016;FBDM/{density=2.0,width=720,height=1440};FBLC/en_US;FBRV/394933579;FBCR/SAF_FOR_YOU;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2239;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20220904165641
[FBAN/FB4A;FBAV/381.0.0.29.105;FBBV/392505016;FBDM/{density=2.0,width=720,height=1544};FBLC/en_US;FBRV/394933579;FBCR/SAF_FOR_YOU;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2179;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20220904161929
[FBAN/FB4A;FBAV/358.0.0.34.117;FBBV/356806196;FBDM/{density=2.0,width=720,height=1456};FBLC/en_US;FBRV/358875016;FBCR/Airtel_KE;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2185;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20220904234432
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20220930174930
